1951 BOSTON RED SOX
...
After the 1950 season, with the most powerful offense in baseball belonging to the Red Sox, the front office knew that their lack of dependable pitching needed to be addressed. In the off-season General Manager Joe Cronin overpaid for Red Sox nemesis, Ray Scarborough. He would win only 12 games, while Mel Parnell had another good year, with 18 victories. Ellis Kinder (11-2, 2.55 ERA) transformed himself into an All Star relief pitcher after being a so-so starter, racking up 14 saves and 10 wins in relief, to lead the league. The Sox also grabbed player-manager Lou Boudreau, when he became available from the Cleveland Indians. But Sox catcher, Birdie Tebbetts (.310 BA) was not happy and after numerous jabs at certain members of the Sox pitching staff, he was let go. The Sox then overpaid $100K to the Browns to get Les Moss (.198 BA) and two others. Moss and Buddy Rosar (.229 BA) took over the catching duties in 1951. Billy Goodman’s bat cooled off and he batted only .297, a far cry from his league leading .354 BA in 1950. Ted Williams, available for the whole season, had a good year, batting .318 with 30 home runs and 126 RBIs. Manager Steve O'Neill took a lot of heat, but unforeseen injuries to Bobby Doerr and Vern Stephens would hurt the Sox. Walt Dropo slumped and was benched early in the season and then sent to the minors. An aging starting lineup and a host of inexperienced young pitchers would end up being the Sox story of 1951.
The Sox and got off to a slow start, losing their first three games. But then won three straight, with Ted smacking three homers at Fenway. On April 26th the Yankees paid their first visit to Fenway Park and were beaten in a 13-7 slugfest. Billy Goodman had four hits to lead the Sox. The next day the Sox beat the Yankees again, 4 to 3, led by Mel Parnell. Lou Boudreau drove in, what proved to be, the winning run, with two hits. In Philadelphia, Boudreau had two more hits, including a homer, as the Sox beat the A's, 4-2 on April 28th. The next day the Sox scored four times in the 13th inning to send the A's to another defeat, this time by a score of 12-8. The Sox finished April, winning seven of their last eight games.
At the start of the month, the Sox went on the road and played .500 ball. On May 6th, Ted Williams (.229 BA) was the hero in the first game of a doubleheader in St. Louis. His 10th inning homer led the Sox to a 5-4 win in the first game, in spite of the Sox stranding 19 runners. Lou Boudreau enjoyed a 13 game consecutive hit streak. Willard Nixon was the star in the next game, shutting out the Browns, 2-0, and hitting a homer that gave him the win. The Sox ended their road trip by taking 2-of-3 in Washington and returned home having won 7 of the 13 games. On May 13th, Williams slammed his sixth home run of the season and the Sox beat the Senators, 10-1.
It being the team's 50th anniversary, the Red Sox honored the 1901 team on May 15th. While Cy Young and other members of the team watched, Ted Williams blasted his 300th career home run. In late May they won ten in a row (12 of 13) to get back into the race. At Fenway, against the Indians, on May 19th, Dom DiMaggio had a big day against Bob Feller. Dom (.312 BA) slammed a homer and three singles to pace the Sox in a 9-4 victory. Two days later on May 21st, Ted Williams broke out of a slump. Ted lined a double off the left field wall in a seven-run seventh inning, to go along with a single and a home run, as the Sox beat the Tigers, 9 to 7. On May 23rd, Mel Parnell shut out the Browns, giving up only four hits, 12 to 0. Parnell also had a big day with the bat, knocking out four hits himself. Vern Stephens had 10 assists to tie an A.L. fielding record. And Williams was one short of a record, being walked five times. Against the Senators, the Sox pounded out 19 hits on May 25th. Ted had two doubles and a home run into the Sox bullpen. Dom DiMaggio's double and two singles led the Sox over Washington in the next game, as the Sox won, 11-1. On May 28th, playing the Yankees, Bobby Doerr's homer helped Parnell beat New York, 3-2. In a Memorial Day doubleheader, on May 30th, the Sox swept the Yankees. In the first game Vern Stephens' walk-off homer in the 15th inning gave the Sox an 11-10 victory. In the second game, Stephens delivered the key blow, a two-run single in the seventh inning that put the Sox ahead, 6 to 4.
Dom DiMaggio extended a hitting streak to 27 games with a two-run single that gave the Red Sox a 5 to 3 in Chicago on June 7th. It broke a five game losing streak for the Red Sox. But Dom's streak ended in Cleveland the next day, when Bob Feller shut down the Sox. Dom got 46 hits in 124 times up for .343 BA during the streak. Stephens continued his hot spring at Fenway on June 16th against the Browns. He slugged two home runs that accounted for five runs in the 10-5 Sox win. Ted Williams was the hitting star the next days as the Sox swept a doubleheader from St. Louis. His single sent across the deciding run in the opener, 5-4, and his 13th homer reached the left field net to settle the nitecap, 3-0. Mel Parnell pitched his second consecutive shutout in the second game. In a 9 to 2 victory over the Indians on June 19th, Ted slammed another homer and added two singles, good for four runs to pace the Sox to a 9 to 2 win.
On June 23rd, Billy Goodman's hot bat and slick fielding tied up the game for the Red Sox against Chicago. Then Stephens lined a double off the wall in the 11th inning to score Ted with the walk-off run, 8 to 7. Walt Dropo slumped all spring and manager Steve O’Neill eventually had to bench him in favor of Billy Goodman. On June 25th, he was optioned to the minors in San Diego. On June 27th, the Sox beat the A's and Ted collected a couple of hits. His batting average was up to .341, some 51 points above his average in the 15 games at the start of the homestand. The Sox headed to New York, just three games out of first, after being 6 1/2 games behind at the homestand's start.
After winning 5-of-8 on a road trip to start the month of July, the Sox returned to Fenway to square off against the Yankees. They were only two games out of first place. Clyde Vollmer then got red hot. He smacked out 13 homers, and every one seemed to be a game winner. Vollmer led the Sox in clutch performance after clutch performance. On July 6th, Vollmer and Dom DiMaggio helped Parnell win his 10th game. DiMaggio's two-run homer and Vollmer's two-run triple sewed up a 6 to 2 win. In the second game, which the Sox won, 10 to 4, on July 7th, Vollmer climaxed a six-run first inning with a grandslam homer. The Sox swept the Yankees with a 6-3 victory. Down 3-0, Lou Boudreau homered with Ted Williams on base. Then Vollmer put the Sox ahead to stay with another two-run homer. The Sox were only one game out of first place as the All Star Break came about.
DiMaggio and Williams were starters for the American League All Stars in Detroit and each got a hit. Parnell pitched an inning and gave up one run on three hits, including a homer to Ralph Kiner. The N.L. Stars won the game, 8 to 3 on four home runs. The Sox climbed into first place after the All Star Game, when they swept a doubleheader in Chicago on July 12th. The second game took 17 innings for the Red Sox to pull out, 5 to 4, on a sac fly by Vollmer. It gave the Sox the win, the A.L. lead and Ellis Kinder 16 straight wins over the White Sox. The Red Sox lost the next game but beat the White Sox in the finale on July 14th, 3 to 2. Again it was Vollmer who delivered the deciding blow in the ninth inning, a two run single that scored Billy Goodman and Bobby Doerr. On July 15th, the Sox split a doubleheader with the Browns in St. Louis. Goodman led the assault with five straight hits. The Sox had won 10 of their last 12 games. But Chicago lost two to the Athletics, giving the Red Sox a two game advantage in the American League. It would be their high water mark. In Cleveland on July 18th, Vollmer again put the Sox on his back, putting them on the scoreboard. The home run proved to be the game winner in a 4-3 Sox win. The next day the Sox lost in spite of two homers by Vollmer, the second of which gave the Sox the lead in the 11th inning. Unfortunately that lead didn't hold up in the bottom half of the 11th. But it was 16 straight games that Vollmer had gotten a hit in. His streak was halted when the Sox lost in Detroit the next day. The next game Vollmer started a new hitting streak. He steered the Sox to a 6-3 win in Detroit with three hits, knocking in their first four runs with a homer and a double. The Sox returned to Fenway tied for first place with both the Yankees and Indians. On the road trip, Ted Williams made just six hits, but in the first game at Fenway on July 24th, he snapped hit slump with four hits, one of which was a homer into the left field nets. Ted's average at Fenway was .470 for the season. On July 26th, the Red Sox beat the White Sox, 13 to 10. Clyde Vollmer hit three home runs (17 HRs) in four times at bat. Each time his home run broke an existing tie game. He had hit 12 home runs in just over three weeks. Vollmer, who had batted in 50 runs with 50 hits, on July 28th, slammed a grandslam off Bob Feller. It was in the 16th inning and gave the Sox and 8 to 4 verdict over the Indians. Vollmer had just singled home Billy Goodman in the 15th inning to tie up the game at 3-3. This was the 13th game Vollmer had won for the Sox in the just the month of July. Vollmer had now hit 18 homers this season. This was his 13th homer of the month and the 12th that was a game winner.
As August started, Vollmer and the Sox came back to earth. As their bats fell silent, they lost 3-of-4 to the Tigers and 2-of-3 to the Athletics. At the end of their homestand they fell to 3rd place, five games behind the Yankees. On August 6th, Lou Boudreau broke his wrist while Bobby Doerr suffering from a bad back, was in and out of the lineup. A week later Vern Stephens pulled a tendon in his leg. The Sox batters were not producing, leaving way too many men on base. Against the Browns on August 21st, they left eight men on and the next night, 22 men were left on base. That was within two of the MLB record in that category. Dropo (.236 BA) was back from the minors but still slumped badly.
The Sox started September, five games behind the Yankees, who had just picked up Johnny Sain from the Boston Braves. As the Yankees won two of every three games they played, the Sox fell to third place, losing nine games in a row at the end of the season and finished 11 games behind New York. On September 22nd, Bobby Doerr, plagued with a painful spinal condition, announced his retirement.
|
GAME LOG | ||||||||
RECORD | PLACE | GB/GF | OPPONENT | SCORE | PITCHER | W/L | ||
04/17/1951 | 0-1 | 5th | -1 | at New York Yankees | L | 5-0 | Bill Wight | 0-1 |
04/18/1951 | 0-2 | 6th | -2 | at New York Yankees | L | 6-1 | Harry Taylor | 0-1 |
04/19/1951 | 0-2 | 5th | -2 | at New York Yankees | pp | |||
04/20/1951 | 0-3 | 6th | -3 1/2 | Philadelphia Athletics | L | 6-3 | Mel Parnell | 0-1 |
04/21/1951 | 1-3 | 4th | -2 1/2 | Philadelphia Athletics | W | 6-3 | Chuck Stobbs | 1-0 |
04/22/1951 | 2-3 | 5th | -2 1/2 | Philadelphia Athletics | W | 6-5 | Ray Scarborough | 1-0 |
3-3 | 5th | -2 | W | 7-4 | Walt Masterson | 1-0 | ||
04/23/1951 | 3-3 | 5th | -2 | |||||
04/24/1951 | 3-4 | 5th | -3 | Washington Senators | L | 7-5 | Bill Wight | 0-2 |
04/25/1951 | 3-4 | 5th | -3 | Washington Senators | pp | |||
04/26/1951 | 4-4 | 5th | -2 1/2 | New York Yankees | W | 13-7 | Ellis Kinder | 1-0 |
04/27/1951 | 5-4 | 5th | -2 1/2 | New York Yankees | W | 4-3 | Mel Parnell | 1-1 |
04/28/1951 | 6-4 | 4th | -2 | at Philadelphia Athletics | W | 4-2 | Chuck Stobbs | 2-0 |
04/29/1951 | 7-4 | 4th | -1/2 | at Philadelphia Athletics | W | 12-8 | Mel Parnell | 2-1 |
04/30/1951 | 7-4 | 4th | -1/2 | |||||
05/01/1951 | 7-5 | 4th | -1 1/2 | at Cleveland Indians | L | 7-1 | Bill Wight | 0-3 |
05/02/1951 | 7-6 | 4th | -2 1/2 | at Cleveland Indians | L | 4-3 | Mel Parnell | 2-2 |
05/03/1951 | 8-6 | 4th | -2 1/2 | at Detroit Tigers | W | 6-1 | Chuck Stobbs | 3-0 |
05/04/1951 | 8-7 | 4th | -3 1/2 | at Detroit Tigers | L | 8-4 | Harry Taylor | 0-2 |
05/05/1951 | 8-8 | 5th | -4 1/2 | at Detroit Tigers | L | 8-7 | Harry Taylor | 0-3 |
05/06/1951 | 9-8 | 5th | -4 1/2 | at St. Louis Browns | W | 5-4 | Ellis Kinder | 2-0 |
9-9 | 5th | -5 | L | 8-2 | Mel Parnell | 2-3 | ||
05/07/1951 | 10-9 | 5th | -4 | at St. Louis Browns | W | 2-0 | Willard Nixon | 1-0 |
05/08/1951 | 10-9 | 5th | -4 | at Chicago White Sox | pp | |||
05/09/1951 | 10-9 | 5th | -4 | at Chicago White Sox | pp | |||
05/10/1951 | 10-9 | 5th | -4 | |||||
05/11/1951 | 10-9 | 6th | -4 | |||||
05/12/1951 | 10-10 | 6th | -5 | at Washington Senators | L | 5-4 | Maurice McDermott | 0-1 |
05/13/1951 | 11-10 | 6th | -3 1/2 | at Washington Senators | W | 10-1 | Mel Parnell | 3-3 |
05/14/1951 | 12-10 | 5th | -3 1/2 | at Washington Senators | W | 8-7 | Harry Taylor | 1-3 |
05/15/1951 | 12-11 | 6th | -4 | Chicago White Sox | L | 9-7 | Ray Scarborough | 1-1 |
05/16/1951 | 12-12 | 6th | -5 | Chicago White Sox | L | 9-5 | Chuck Stobbs | 3-1 |
05/17/1951 | 12-12 | 5th | -5 1/2 | Chicago White Sox | pp | |||
05/18/1951 | 13-12 | 5th | -4 1/2 | Cleveland Indians | W | 2-1 | Maurice McDermott | 1-1 |
05/19/1951 | 14-12 | 5th | -4 | Cleveland Indians | W | 9-4 | Harry Taylor | 2-3 |
05/20/1951 | 14-13 | 5th | -5 | Detroit Tigers | L | 8-4 | Ray Scarborough | 1-2 |
05/21/1951 | 15-13 | 4th | -5 | Detroit Tigers | W | 9-7 | Willard Nixon | 2-0 |
05/22/1951 | 16-13 | 4th | -5 | Detroit Tigers | W | 6-3 | Maurice McDermott | 2-1 |
05/23/1951 | 17-13 | 3rd | -4 1/2 | St. Louis Browns | W | 12-0 | Mel Parnell | 4-3 |
05/24/1951 | 17-13 | 3rd | -5 | St. Louis Browns | pp | |||
05/25/1951 | 18-13 | 3rd | -5 | Washington Senators | W | 14-2 | Chuck Stobbs | 4-1 |
05/26/1951 | 19-13 | 3rd | -5 | Washington Senators | W | 11-1 | Willard Nixon | 3-0 |
05/27/1951 | 20-13 | 3rd | -4 | Washington Senators | W | 9-3 | Maurice McDermott | 3-1 |
21-13 | 3rd | -4 | W | 7-1 | Harry Taylor | 3-3 | ||
05/28/1951 | 22-13 | 3rd | -3 | New York Yankees | W | 3-2 | Mel Parnell | 5-3 |
05/29/1951 | 22-13 | 3rd | -3 | |||||
05/30/1951 | 23-13 | 3rd | -3 | New York Yankees | W | 11-10 | Ray Scarborough | 2-2 |
24-13 | 3rd | -3 | W | 9-4 | Bill Wight | 1-3 | ||
05/31/1951 | 24-13 | 3rd | -3 | |||||
06/01/1951 | 24-14 | 3rd | -3 1/2 | at St. Louis Browns | L | 4-0 | Maurice McDermott | 3-2 |
06/02/1951 | 25-14 | 3rd | -2 1/2 | at St. Louis Browns | W | 6-4 | Harry Taylor | 4-3 |
06/03/1951 | 26-14 | 3rd | -2 1/2 | at Chicago White Sox | W | 7-5 | Mel Parnell | 6-3 |
26-15 | 3rd | -3 1/2 | L | 11-2 | Chuck Stobbs | 4-2 | ||
06/04/1951 | 26-16 | 3rd | -4 1/2 | at Chicago White Sox | L | 6-5 | Ray Scarborough | 2-3 |
26-17 | 3rd | -4 1/2 | L | 2-0 | Bill Wight | 1-4 | ||
06/05/1951 | 26-18 | 3rd | -5 1/2 | at Chicago White Sox | L | 10-2 | Willard Nixon | 3-1 |
06/06/1951 | 26-19 | 3rd | -6 1/2 | at Detroit Tigers | L | 6-4 | Harry Taylor | 4-4 |
06/07/1951 | 27-19 | 3rd | -6 1/2 | at Detroit Tigers | W | 5-3 | Ellis Kinder | 3-0 |
06/08/1951 | 27-20 | 3rd | -6 1/2 | at Cleveland Indians | L | 7-1 | Maurice McDermott | 3-3 |
06/09/1951 | 27-21 | 3rd | -6 1/2 | at Cleveland Indians | L | 5-1 | Mel Parnell | 6-4 |
06/10/1951 | 28-21 | 3rd | -6 1/2 | at Cleveland Indians | W | 9-6 | Bill Wight | 2-4 |
29-21 | 3rd | -5 1/2 | W | 8-2 | Ray Scarborough | 3-3 | ||
06/11/1951 | 29-21 | 3rd | -5 1/2 | at New York Giants |
W |
5-3 |
||
06/12/1951 | 29-22 | 3rd | -6 1/2 | Detroit Tigers | L | 7-3 | Harry Taylor | 4-5 |
06/13/1951 | 30-22 | 3rd | -6 | Detroit Tigers | W | 2-0 | Bill Wight | 3-4 |
06/14/1951 | 30-22 | 3rd | -7 | Detroit Tigers | pp | |||
06/15/1951 | 30-22 | 3rd | -6 | St. Louis Browns | pp | |||
06/16/1951 | 31-22 | 3rd | -5 | St. Louis Browns | W | 10-5 | Maurice McDermott | 4-3 |
06/17/1951 | 32-22 | 3rd | -5 | St. Louis Browns | W | 5-4 | Ray Scarborough | 4-3 |
33-22 | 3rd | -5 | W | 3-0 | Mel Parnell | 7-4 | ||
06/18/1951 | 33-23 | 3rd | -5 1/2 | Cleveland Indians | L | 9-7 | Harry Taylor | 4-6 |
06/19/1951 | 34-23 | 3rd | -5 | Cleveland Indians | W | 9-2 | Chuck Stobbs | 5-2 |
06/20/1951 | 34-24 | 3rd | -5 | Cleveland Indians | L | 14-8 | Bill Wight | 3-5 |
06/21/1951 | 34-25 | 3rd | -6 | Cleveland Indians | L | 8-4 | Maurice McDermott | 4-4 |
06/22/1951 | 35-25 | 3rd | -5 | Chicago White Sox | W | 6-5 | Mel Parnell | 8-4 |
06/23/1951 | 36-25 | 3rd | -4 | Chicago White Sox | W | 8-7 | Willard Nixon | 4-1 |
06/24/1951 | 36-26 | 3rd | -4 | Chicago White Sox | L | 6-5 | Chuck Stobbs | 5-3 |
37-26 | 3rd | -4 | W | 8-6 | Walt Masterosn | 2-0 | ||
06/25/1951 | 37-26 | 3rd | -4 | New York Giants |
L |
5-4 |
||
06/26/1951 | 38-26 | 3rd | -4 | Philadelphia Athletics | W | 13-5 | Mel Parnell | 9-4 |
06/27/1951 | 39-26 | 3rd | -3 | Philadelphia Athletics | W | 6-5 | Willard Nixon | 5-1 |
06/28/1951 | 39-26 | 3rd | -3 | |||||
06/29/1951 | 39-27 | 3rd | -4 | at New York Yankees | L | 2-1 | Maurice McDermott | 4-5 |
06/30/1951 | 40-27 | 3rd | -3 | at New York Yankees | W | 3-1 | Chuck Stobbs | 6-3 |
07/01/1951 | 40-28 | 3rd | -3 1/2 | at New York Yankees | L | 5-2 | Mel Parnell | 9-5 |
07/02/1951 | 41-28 | 3rd | -3 1/2 | at Washington Senators | W | 5-2 | Leo Kiely | 1-0 |
07/03/1951 | 41-29 | 3rd | -4 | at Washington Senators | L | 4-1 | Ray Scarborough | 4-4 |
07/04/1951 | 42-29 | 3rd | -3 | at Philadelphia Athletics | W | 9-0 | Maurice McDermott | 5-5 |
43-29 | 3rd | -2 1/2 | W | 9-5 | Willard Nixon | 6-1 | ||
07/05/1951 | 44-29 | 3rd | -2 | at Philadelphia Athletics | W | 8-3 | Walt Masterson | 3-0 |
07/06/1951 | 45-29 | 3rd | -1 | New York Yankees | W | 6-2 | Mel Parnell | 10-5 |
07/07/1951 | 46-29 | 2nd | -1 | New York Yankees | W | 10-4 | Ellis Kinder | 4-0 |
07/08/1951 | 47-29 | 2nd | -1 | New York Yankees | W | 6-3 | Ray Scarborough | 5-4 |
07/09/1951 | All Star Game Break | |||||||
07/10/1951 | ||||||||
07/11/1951 | ||||||||
07/12/1951 | 48-29 | 1st | - | at Chicago White Sox | W | 3-2 | Mel Parnell | 11-5 |
49-29 | 1st | +1 | W | 5-4 | Ellis Kinder | 5-0 | ||
07/13/1951 | 49-30 | 1st | - | at Chicago White Sox | L | 5-4 | Harry Taylor | 4-7 |
07/14/1951 | 50-30 | 1st | +1 | at Chicago White Sox | W | 3-2 | Chuck Stobbs | 7-3 |
07/15/1951 | 50-31 | 1st | +1 | at St. Louis Browns | L | 3-1 | Willard Nixon | 6-2 |
51-31 | 1st | +2 | W | 9-5 | Ray Scarborough | 6-4 | ||
07/16/1951 | 51-32 | 1st | +1 | at St. Louis Browns | L | 9-5 | Ellis Kinder | 5-1 |
07/17/1951 | 51-33 | 1st | - | at Cleveland Indians | L | 8-6 | Mel Parnell | 11-6 |
07/18/1951 | 52-33 | 1st | +1 | at Cleveland Indians | W | 4-3 | Ellis Kinder | 6-1 |
07/19/1951 | 52-34 | 1st | - | at Cleveland Indians | L | 5-4 | Harry Taylor | 4-8 |
07/20/1951 | 52-35 | 1st | - | at Detroit Tigers | L | 6-1 | Chuck Stobbs | 7-4 |
07/21/1951 | 53-35 | 1st | +1/2 | at Detroit Tigers | W | 6-3 | Ray Scarborough | 7-4 |
07/22/1951 | 54-35 | 1st | - | at Detroit Tigers | W | 10-9 | Bill Wight | 4-3 |
07/23/1951 | 54-35 | 1st | - | |||||
07/24/1951 | 55-35 | 1st | - | Chicago White Sox | W | 8-3 | Leo Kiely | 2-0 |
07/25/1951 | 55-36 | 2nd | -1 | Chicago White Sox | L | 6-2 | Mel Parnell | 11-7 |
07/26/1951 | 56-36 | 1st | - | Chicago White Sox | W | 13-10 | Ellis Kinder | 7-1 |
07/27/1951 | 56-37 | 2nd | -1 | Cleveland Indians | L | 3-2 | Ellis Kinder | 7-2 |
07/28/1951 | 57-37 | 2nd | -1/2 | Cleveland Indians | W | 8-4 | Maurice McDermott | 6-5 |
07/29/1951 | 57-38 | 2nd | -2 | Cleveland Indians | L | 5-4 | Leo Kiely | 2-1 |
07/30/1951 | 57-38 | 2nd | -2 1/2 | |||||
07/31/1951 | 57-39 | 3rd | -3 | St. Louis Browns | L | 8-6 | Mel Parnell | 11-8 |
08/01/1951 | 58-39 | 3rd | -2 1/2 | St. Louis Browns | W | 5-1 | Willard Nixon | 7-2 |
08/02/1951 | 59-39 | 2nd | -1 1/2 | St. Louis Browns | W | 12-1 | Ray Scarborough | 8-4 |
60-39 | 2nd | -1 | W | 11-6 | Chuck Stobbs | 8-4 | ||
08/03/1951 | 61-39 | 2nd | -1/2 | Detroit Tigers | W | 5-2 | Maurice McDermott | 7-5 |
08/04/1951 | 61-40 | 3rd | -1 1/2 | Detroit Tigers | L | 2-1 | Leo Kiely | 2-2 |
08/05/1951 | 61-41 | 3rd | -2 1/2 | Detroit Tigers | L | 3-1 | Mel Parnell | 11-9 |
61-42 | 3rd | -3 1/2 | L | 8-5 | Harry Taylor | 4-9 | ||
08/06/1951 | 61-42 | 3rd | -4 | |||||
08/07/1951 | 61-43 | 3rd | -4 1/2 | Philadelphia Athletics | L | 7-4 | Ray Scarborough | 8-5 |
08/08/1951 | 61-43 | 3rd | -4 1/2 | Philadelphia Athletics | pp | |||
08/09/1951 | 61-44 | 3rd | -4 1/2 | Philadelphia Athletics | L | 6-5 | Maurice McDermott | 7-6 |
62-44 | 3rd | -4 1/2 | W | 5-3 | Leo Kiely | 3-2 | ||
08/10/1951 | 63-44 | 3rd | -4 1/2 | Washington Senators | W | 6-4 | Mel Parnell | 12-9 |
08/11/1951 | 63-45 | 3rd | -5 1/2 | Washington Senators | L | 7-1 | Chuck Stobbs | 8-5 |
08/12/1951 | 64-45 | 3rd | -5 1/2 | Washington Senators | W | 6-2 | Ray Scarborough | 9-5 |
65-45 | 3rd | -5 | W | 6-2 | Bill Wight | 5-5 | ||
08/13/1951 | 65-45 | 3rd | -5 1/2 | |||||
08/14/1951 | 66-45 | 3rd | -5 1/2 | at Philadelphia Athletics | W | 7-4 | Maurice McDermott | 8-6 |
08/15/1951 | 67-45 | 3rd | -5 1/2 | at Philadelphia Athletics | W | 4-2 | Mel Parnell | 13-9 |
08/16/1951 | 67-46 | 3rd | -5 1/2 | at Philadelphia Athletics | L | 10-2 | Ray Scarborough | 9-6 |
08/17/1951 | 68-46 | 3rd | -4 | at Washington Senators | W | 7-4 | Ellis Kinder | 8-2 |
08/18/1951 | 69-46 | 3rd | -4 | at Washington Senators | W | 10-9 | Mel Parnell | 14-9 |
08/19/1951 | 70-46 | 3rd | -3 1/2 | at Washington Senators | W | 8-3 | Ray Scarborough | 10-6 |
08/20/1951 | 70-46 | 3rd | -4 | at Pittsburgh Pirates |
L |
8-3 |
||
08/21/1951 | 70-47 | 3rd | -5 | at St. Louis Browns | L | 6-4 | Willard Nixon | 7-3 |
08/22/1951 | 71-47 | 3rd | -5 | at St. Louis Browns | W | 3-1 | Leo Kiely | 4-2 |
08/23/1951 | 72-47 | 3rd | -5 | at St. Louis Browns | W | 9-3 | Mel Parnell | 15-9 |
08/24/1951 | 72-48 | 3rd | -5 | at Chicago White Sox | L | 3-2 | Ray Scarborough | 10-7 |
08/25/1951 | 72-49 | 3rd | -5 | at Chicago White Sox | L | 6-2 | Willard Nixon | 7-4 |
08/26/1951 | 73-49 | 3rd | -5 | at Chicago White Sox | W | 5-0 | Bill Wight | 6-5 |
73-50 | 3rd | -5 | L | 2-1 | Leo Kiely | 4-3 | ||
08/27/1951 | 73-50 | 3rd | -5 | |||||
08/28/1951 | 73-51 | 3rd | -6 | at Detroit Tigers | L | 5-4 | Mel Parnell | 15-10 |
08/29/1951 | 74-51 | 3rd | -5 | at Detroit Tigers | W | 7-5 | Ray Scarborough | 11-7 |
08/30/1951 | 75-51 | 3rd | -4 1/2 | at Detroit Tigers | W | 10-4 | Chuck Stobbs | 9-5 |
08/31/1951 | 75-51 | 3rd | -4 1/2 | |||||
09/01/1951 | 75-51 | 3rd | -5 | Philadelphia Athletics | pp | |||
09/02/1951 | 75-51 | 3rd | -5 | Philadelphia Athletics | pp | |||
09/03/1951 | 76-51 | 3rd | -5 | Washington Senators | W | 3-2 | Mel Parnell | 16-10 |
77-51 | 3rd | -4 1/2 | W | 8-4 | Chuck Stobbs | 10-5 | ||
09/04/1951 | 77-51 | 3rd | -4 | |||||
09/05/1951 | 78-51 | 3rd | -4 | at New York Yankees | W | 4-2 | Leo Kiely | 5-3 |
09/06/1951 | 78-51 | 3rd | -4 | at New York Yankees | pp | |||
78-51 | 3rd | -4 | pp | |||||
09/07/1951 | 79-51 | 3rd | -4 | at Philadelphia Athletics | W | 8-5 | Ellis Kinder | 9-2 |
79-52 | 3rd | -4 | L | 11-4 | Ray Scarborough | 11-8 | ||
09/08/1951 | 80-52 | 3rd | -4 | at Philadelphia Athletics | W | 6-1 | Mel Parnell | 17-10 |
09/09/1951 | 80-53 | 3rd | -5 | at Philadelphia Athletics | L | 10-4 | Leo Kiely | 5-4 |
80-54 | 3rd | -5 1/2 | L | 3-2 | Chuck Stobbs | 10-6 | ||
09/10/1951 | 80-54 | 3rd | -5 1/2 | |||||
09/11/1951 | 81-54 | 3rd | -5 | Detroit Tigers | W | 4-3 | Leo Kiely | 6-4 |
09/12/1951 | 82-54 | 3rd | -4 1/2 | Detroit Tigers | W | 2-1 | Bill Wight | 7-5 |
09/13/1951 | 83-54 | 3rd | -3 1/2 | St. Louis Browns | W | 5-4 | Ellis Kinder | 10-2 |
09/14/1951 | 84-54 | 3rd | -3 | St. Louis Browns | W | 9-6 | Ellis Kinder | 11-2 |
09/15/1951 | 84-55 | 3rd | -3 1/2 | St. Louis Browns | L | 3-2 | Chuck Stobbs | 10-7 |
09/16/1951 | 85-55 | 3rd | -2 1/2 | Chicago White Sox | W | 5-4 | Leo Kiely | 7-4 |
09/17/1951 | 86-55 | 3rd | -2 1/2 | Chicago White Sox | W | 12-5 | Ray Scarborough | 12-8 |
09/18/1951 | 86-56 | 3rd | -2 1/2 | Cleveland Indians | L | 6-4 | Bill Wight | 7-6 |
09/19/1951 | 86-57 | 3rd | -3 1/2 | Cleveland Indians | L | 15-2 | Maurice McDermott | 8-7 |
09/20/1951 | 86-57 | 3rd | -4 | |||||
09/21/1951 | 86-58 | 3rd | -5 | New York Yankees | L | 5-1 | Leo Kiely | 7-5 |
09/22/1951 | 87-58 | 3rd | -4 | New York Yankees | W | 5-0 | Mel Parnell | 18-10 |
09/23/1951 | 87-59 | 3rd | -5 | New York Yankees | L | 6-1 | Chuck Stobbs | 10-8 |
09/24/1951 | 87-59 | 3rd | -5 | |||||
09/25/1951 | 87-60 | 3rd | -5 1/2 | at Washington Senators | L | 3-0 | Leo Kiely | 7-6 |
09/26/1951 | 87-61 | 3rd | -5 1/2 | at Washington Senators | L | 7-3 | Ray Scarborough | 12-9 |
09/27/1951 | 87-62 | 3rd | -6 | at Washington Senators | L | 8-6 | Chuck Stobbs | 10-9 |
09/28/1951 | 87-63 | 3rd | -7 | at New York Yankees | L | 8-0 | Mel Parnell | 18-11 |
87-64 | 3rd | -8 | L | 11-3 | Bill Wight | 7-7 | ||
09/29/1951 | 87-65 | 3rd | -9 | at New York Yankees | L | 4-0 | Leo Kiely | 7-7 |
87-66 | 3rd | -10 | L | 3-1 | Maurice McDermott | 8-8 | ||
09/30/1951 | 87-67 | 3rd | -11 | at New York Yankees | L | 3-0 | Jim Hisner | 0-1 |
1951 RED SOX BATTING & PITCHING | ||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||