2003 was Theo Epstein’s first year as general manager, and he really hit a home run with the pieces he put together. He picked up a new third baseman in Bill Mueller, who won the batting crown in his first year for the Red Sox. He secured a new second baseman in Todd Walker. He picked up pitcher Bronson Arroyo off waivers from the Pirates, and signed veteran reliever Mike Timlin to the team. He ruffled a few feathers in the process but kept Kevin Millar from going to the Chunichi Dragons Japan, and brought him to Fenway instead. And on December 16, 2002, he noticed something that no other team’s baseball operations people seemed to: a relatively obscure hitter named David Ortiz was released outright by the Minnesota Twins. Epstein was looking for someone to back up Jeremy Giambi at first base and DH at times. The investment was only $1.25 million, but he’d acquired a more powerful bat than he probably expected – someone whose home run totals climbed and climbed every year from 2000 through 2006, setting a Red Sox team record in 2006. And Theo did all this before Opening Day of 2003.
The Red Sox planned to use a “closer by committee” rather than one gunslinger of a closer, but that plan sputtered early after a few disappointing outings. The Sox were nonetheless 6-4 before the home opener, when Pedro Martinez gave up an embarrassing 10 runs to the Orioles and lost, 13-6. Pedro rebounded quickly however, by pitching seven shutout innings on April 17th against Tampa Bay in his next start.
Fans watching from the brand-new, and highly coveted, Green Monster Seats atop the left-field wall were pleased to see the Sox win the next seven games, their longest winning streak of the season. The team was winning games and coming from behind to do it.
On April
15th, On April 20th, down 5-0 in the sixth inning, the Sox rallied to tie up the game in the seventh inning. Nomar Garciaparra completed the comeback with a ninth inning walk-off home run to give the Sox an emotional 6-5 win.
Then on May 1st,
The crowds began to come out to a sold-out Fenway Park. After pitching a complete game 9-1 masterpiece over the Minnesota Twins on May 3rd, Pedro then held the Rangers scoreless on May 15th through six innings while his teammates pulverized Texas, 12-3. From that date forward through the end of the 2010 season, Fenway Park has been packed out, by far the longest streak of sold-out games in baseball history. Given how the season played out, and 2004 as well, it’s remarkable to note that as of June 9th, although they were holding onto first place, only one team in the majors had a worse earned run average, and the Boston Globe wrote that the Sox were “on pace to post the worst ERA in franchise history” with a 5.26 mark. But on that day, they hired Dave Wallace as their full-time pitching coach and that started to turn things around. The offense was making the difference. On May 23rd and May 24th the Red Sox batters scored five or more runs in the first inning of consecutive games, for the first time since 1950. The offense didn’t need any turnaround.
Manny Ramirez gave the Sox their 10th last-at-bat victory with a 3-2 win over Houston on June 15th. It was all Nomar on June 21st in Philadelphia, as he tied a club record by going 6-for-6. But he wasn't done, because on June 24th, he went 5-for-5. On June 27th, the Sox scored 10 runs before they even made their first out, and scored a total of 14 runs in the bottom of the first inning against the team that would go on to win the 2003 World Series, the Florida Marlins. Boston saw every one of its first 10 batters reach base, and before the inning was done, Johnny Damon had already tied a major-league mark held by Boston’s Gene Stephens since 1953: he had three hits in one inning and was primed for a cycle he didn’t attain. Damon singled, doubled, and tripled all in the one frame. On June 29th the team banged out six home runs against the same Marlins. It was newcomer Gabe Kapler, who led the way, with five hits in his first six plate appearances.
Then on the July 4th, Boston hit seven home runs against the Yankees in New York and won, 10-3. Then the next day David Ortiz hit two off New York’s Roger Clemens, and Boston won again, 10-2. After the All Star break the Sox continued their offensive fireworks. Led by Manny Ramirez, they pounded Detroit 14-5 on July 21st. Trot Nixon launched two home runs, including a game-breaking grand slam in a seven-run seventh inning, to help lift the Sox to a come-from-behind 10-4 victory over the Devil Rays on July 23rd. The Sox met the Yankees at the end of July, and after losing the first meeting, Jeremy Giambi singled, stole second, and scored the winning run on David Ortiz's wall-ball single, for the team's sixth walk-off and sixteenth last at-bat decision, on July 26th. The Sox took two of the three games played against New York and closed to 1 1/2 games of the league leaders.
Kevin Millar’s three-run eighth-inning home run over the wall on August 9th was the 10,000th home run hit in the history of Fenway Park, and won the game, again coming from behind, 6-4. In mid-August the team went 4-9 and fell to 7 1/2 games behind the Yankees, and stated paying attention to the wild card standings.
So just
when they needed some fresh life,
Millar urged
his teammates to “cowboy up!” which became the phrase of the season and a
homemade video of
Millar
lip-synching and gyrating to Bruce Springsteen’s “Born in the USA” was
played on the Diamond Vision scoreboard in center field.
After much needed wins by Derek Lowe, Pedro Martinez and John Burkett, the Sox maintained their wild card lead (and only four games behind the Yankees) with three late home runs off Roy Halladay, on August 27th.
In the beginning of September, the Sox went on the road and won five in a row, including 2 of 3 at Yankee Stadium. The highlight was an 11-0 drubbing of the Yankees on a four hit shutout from Tim Wakefield on September 6th, to put them within 1 1/2 games of the league leaders and give them a 1 1/2 game lead in the wild card race. But the Sox faltered and the pitching failed. By the middle of the month, the Yankees held a 5 1/2 game lead. Only Derek Lowe (17-7) and Pedro Martinez (14-4) were reliable starters down the stretch. Lowe won six of his last seven starts and Pedro finished strong, winning his last five games and eight of his last ten. And the bats still boomed. With the post season playoffs in sight, the Sox came from behind again for the 23rd time against Baltimore. On September 23rd Todd Walker tied up the game in the 9th inning with a three run homer and David Ortiz gave the Sox their eighth walk-off win in the tenth inning with a monster game-finishing blast. When the team clinched the wild card at home on September 25th, they went a little wild. Millar and Derek Lowe even ran the block to Boylston Street in their cleats and uniforms and started tending bar at the Baseball Tavern. The team banged out a club-record 238 home runs by year’s end, with 37 of them off the bat of Manny Ramirez (who drove in 104) and 31 off Ortiz’s bat (he drove in 101). Nomar Garciaparra’s 105 RBIs (helped by 28 homers) led the team. And Kevin Millar hit 25 HRs, knocking in 96. Six Sox hit 20 or more home runs.
Bill Mueller’s .326 won the American League batting title. The Red Sox set the major-league mark for extra-base hits in a season, for total bases in a season, and had the highest slugging percentage of any team ever .491 even including the 1927 “Murderer’s Row” New York Yankees. Eight Red Sox players had 80 or more RBIs, tying a major league mark; another mark was tied when nine players had 100 or more hits.
Continuing the theme of their season, the Red Sox took the ALDS against the Oakland Athletics, by losing the first two games and then coming from behind to win the next three. Game #1 was lost on an extra innings suicide squeeze, after the Sox bullpen failed to hold the lead in the bottom of the ninth inning. Barry Zito then dominated the Sox batters, to cruise to an easy win in Game #2. Trot Nixon's classic walk-off 11th inning home run kept the Sox alive in Game #3 back in Fenway Park. The next day a dramatic hit, this time a two run double by David Ortiz in the bottom of the 8th inning, to put the Sox in the lead 5-4, put Game #4 in the win column, to tie the series. And finally, the Sox had to hang on at the end, as Derek Lowe came in during the ninth inning to save game and the series, with runners in scoring position, in Game #5. The Sox came back, as they did all season, and fought back to take the series with three edge-of-your-seat victories.
The Red Sox were all but at war with the Yankees in the ALCS. The two teams quietly split the first two games in New York. Game #1 went to the Sox on the great pitching of Tim Wakefield and the Sox bullpen, and Game #2 to the Yanks on the arm of Andy Pettite. The flashpoint would be Game #3 and a dream duel, pitting Boston ace Pedro Martinez and Roger Clemens, who earlier announced that 2003 would be his final year. One of baseball’s longest-running cold wars boiled over when Martinez plunked the Yankees’ Karim Garcia in the back, and when Manny Ramirez overreacted to a high (but not tight) Clemens fastball a half-inning later. The dugouts emptied into an episode low-lighted when Yankee bench coach Don Zimmer charged Martinez, who grabbed the 72-year old by his bald head and shoved him to the ground. From all of this, no one was ejected, and Clemens and the Yankees prevailed, 4-3. The Red Sox recovered by winning two of the next three games. Game #4 saw Tim Wakefield, one again, step up and stop the Yankees. David Wells kept the Sox batters in during Game #5, shoving the Red Sox, once again into a do-or-die situation, going back to Yankee Stadium. But the Sox fought back, tooth and nail, to come from behind and take Game #6, forcing a final game showdown.
It was a Martinez and Clemens reprise, at Yankee Stadium. Clemens was ineffective and gone after three innings, while Martinez sailed on, leading 5-2 after seven. But in the eighth the Yanks got a run back, and Grady Little was ready to go to his bullpen. Months earlier, such a decision would have been fraught with danger, but the once beleaguered Red Sox relievers had become nothing short of spectacular in the postseason, allowing a sensational 1.14 ERA over 31.2 innings of work. When Little approached the mound, Martinez lobbied to stay in. He had thrown 115 pitches. The Red Sox bullpen was ready but Little stuck with Martinez. The next batter, Hideki Matsui doubled his way on as the
tying runner. He reached home one batter later when Jorge Posada hit a
Texas Leaguer into short center field. Bang-bang, tie game. Then Little
went to the bullpen. Neither team could unknot the 5-5 score through ten
and a half innings, but then New York third baseman Aaron Boone lofted
Tim Wakefield’s first
pitch of the Yankee 11th high, deep and into the left field bleachers.
Boom, game over. The Red Sox were cursed again.
|
GAME LOG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE | RECORD | PLACE | GB/GF | OPPONENT | SCORE | PITCHER | W/L | |||||||||||||||||||||||||||||||||||||||||||||||||
03/31/2003 | 0-1 | 4th | -1 | at Tampa Bay Devil Rays | L | 6-4 | Chad Fox | 0-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/01/2003 | 1-1 | 3rd | -1 | at Tampa Bay Devil Rays | W | 9-8 | Brandon Lyon | 1-0 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/02/2003 | 2-1 | 2nd | -1 | at Tampa Bay Devil Rays | W | 7-5 | Derek Lowe | 1-0 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/03/2003 | 3-1 | 2nd | -1/2 | at Tampa Bay Devil Rays | W | 14-5 | Casey Fossum | 1-0 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/04/2003 | 4-1 | 2nd | -1/2 | at Baltimore Orioles | W | 8-7 | John Burkett | 1-0 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/05/2003 | 4-2 | 2nd | -1/2 | at Baltimore Orioles | L | 2-1 | Chad Fox | 0-2 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/06/2003 | 5-2 | 2nd | -1/2 | at Baltimore Orioles | W | 12-2 | Tim Wakefield | 1-0 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/07/2003 | 5-2 | 2nd | -1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
04/08/2003 | 5-3 | 2nd | -1 1/2 | at Toronto Blue Jays | L | 8-4 | Derek Lowe | 1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/09/2003 | 5-4 | 3rd | -2 1/2 | at Toronto Blue Jays | L | 10-5 | Casey Fossum | 1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/10/2003 | 6-4 | 2nd | -2 1/2 | at Toronto Blue Jays | W | 8-7 | Mike Timlin | 1-0 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/11/2003 | 6-4 | 2nd | -2 1/2 | Baltimore Orioles | pp | |||||||||||||||||||||||||||||||||||||||||||||||||||
04/12/2003 | 6-5 | 2nd | -3 1/2 | Baltimore Orioles | L | 13-6 | Pedro Martinez | 0-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/13/2003 | 7-5 | 2nd | -2 1/2 | Baltimore Orioles | W | 2-0 | Derek Lowe | 2-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/14/2003 | 7-5 | 2nd | -3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
04/15/2003 | 8-5 | 2nd | -3 | Tampa Bay Devil Rays | W | 6-5 | Mike Timlin | 2-0 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/16/2003 | 9-5 | 2nd | -2 | Tampa Bay Devil Rays | W | 6-4 | Chad Fox | 1-2 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/17/2003 | 10-5 | 2nd | -2 | Tampa Bay Devil Rays | W | 6-0 | Pedro Martinez | 1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/18/2003 | 11-5 | 2nd | -2 | Toronto Blue Jays | W | 7-3 | Tim Wakefield | 2-0 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/19/2003 | 12-5 | 2nd | -2 | Toronto Blue Jays | W | 7-2 | Derek Lowe | 3-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/20/2003 | 13-5 | 2nd | -2 | Toronto Blue Jays | W | 6-5 | Mike Timlin | 3-0 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/21/2003 | 13-6 | 2nd | -3 | Toronto Blue Jays | L | 11-6 | John Burkett | 1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/22/2003 | 14-6 | 2nd | -3 | at Texas Rangers | W | 5-4 | Pedro Martinez | 2-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/23/2003 | 14-7 | 2nd | -4 | at Texas Rangers | L | 6-1 | Tim Wakefield | 2-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/24/2003 | 14-8 | 2nd | -4 | at Texas Rangers | L | 16-5 | Derek Lowe | 3-2 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/25/2003 | 15-8 | 2nd | -4 | at Anaheim Angels | W | 5-2 | Casey Fossum | 2-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/26/2003 | 15-9 | 2nd | -5 | at Anaheim Angels | L | 3-1 | John Burkett | 1-2 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/27/2003 | 16-9 | 2nd | -4 | at Anaheim Angels | W | 6-4 | Ramiro Mendoza | 1-0 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/28/2003 | 16-9 | 2nd | -4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
04/29/2003 | 17-9 | 2nd | -3 | Kansas City Royals | W | 7-2 | Tim Wakefield | 3-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
04/30/2003 | 18-9 | 2nd | -3 | Kansas City Royals | W | 5-4 | Alan Embree | 1-0 | ||||||||||||||||||||||||||||||||||||||||||||||||
05/01/2003 | 19-9 | 2nd | -3 | Kansas City Royals | W | 6-5 | Jason Shiell | 1-0 | ||||||||||||||||||||||||||||||||||||||||||||||||
05/02/2003 | 19-10 | 2nd | -4 | Minnesota Twins | L | 11-7 | Ramiro Mendoza | 1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
05/03/2003 | 20-10 | 2nd | -3 | Minnesota Twins | W | 9-1 | Pedro Martinez | 3-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
05/04/2003 | 20-11 | 2nd | -3 | Minnesota Twins | L | 9-4 | Mike Timlin | 3-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
05/05/2003 | 20-12 | 2nd | -3 1/2 | at Kansas City Royals | L | 7-6 | Brandon Lyon | 1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
05/06/2003 | 21-12 | 2nd | -2 1/2 | at Kansas City Royals | W | 7-3 | Casey Fossum | 3-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
05/07/2003 | 22-12 | 2nd | -2 1/2 | at Kansas City Royals | W | 9-6 | Steve Woodard | 1-0 | ||||||||||||||||||||||||||||||||||||||||||||||||
05/08/2003 | 22-12 | 2nd | -3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
05/09/2003 | 22-13 | 2nd | -3 | at Minnesota Twins | L | 5-0 | Pedro Martinez | 3-2 | ||||||||||||||||||||||||||||||||||||||||||||||||
05/10/2003 | 23-13 | 2nd | -3 | at Minnesota Twins | W | 6-5 | Tim Wakefield | 4-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
05/11/2003 | 23-14 | 2nd | -3 | at Minnesota Twins | L | 9-8 | Derek Lowe | 3-3 | ||||||||||||||||||||||||||||||||||||||||||||||||
05/12/2003 | 23-14 | 2nd | -3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
05/13/2003 | 24-14 | 2nd | -2 | Texas Rangers | W | 5-4 | Alan Embree | 2-0 | ||||||||||||||||||||||||||||||||||||||||||||||||
05/14/2003 | 25-14 | 2nd | -1 | Texas Rangers | W | 7-1 | Casey Fossum | 4-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
05/15/2003 | 26-14 | 2nd | -1 | Texas Rangers | W | 12-3 | Pedro Martinez | 4-2 | ||||||||||||||||||||||||||||||||||||||||||||||||
05/16/2003 | 26-15 | 2nd | -1 | Anaheim Angels | L | 6-5 | Alan Embree | 2-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
05/17/2003 | 26-16 | 2nd | -1 | Anaheim Angels | L | 6-2 | Mike Timlin | 3-2 | ||||||||||||||||||||||||||||||||||||||||||||||||
05/18/2003 | 27-16 | 1st | - | Anaheim Angels | W | 5-3 | John Burkett | 2-2 | ||||||||||||||||||||||||||||||||||||||||||||||||
05/19/2003 | 27-17 | 2nd | -1 | New York Yankees | L | 7-3 | Casey Fossum | 4-2 | ||||||||||||||||||||||||||||||||||||||||||||||||
05/20/2003 | 28-17 | 1st | - | New York Yankees | W | 10-7 | Alan Embree | 3-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
05/21/2003 | 28-18 | 2nd | -1 | New York Yankees | L | 4-2 | Tim Wakefield | 4-2 | ||||||||||||||||||||||||||||||||||||||||||||||||
05/22/2003 | 28-18 | 2nd | -1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
05/23/2003 | 29-18 | 1st | +1/2 | Cleveland Indians | W | 9-2 | Derek Lowe | 4-3 | ||||||||||||||||||||||||||||||||||||||||||||||||
05/24/2003 | 30-18 | 1st | +1 1/2 | Cleveland Indians | W | 12-3 | John Burkett | 3-2 | ||||||||||||||||||||||||||||||||||||||||||||||||
05/25/2003 | 30-19 | 1st | +1 1/2 | Cleveland Indians | L | 6-4 | Casey Fossum | 4-3 | ||||||||||||||||||||||||||||||||||||||||||||||||
05/26/2003 | 31-19 | 1st | +2 1/2 | at New York Yankees | W | 8-4 | Tim Wakefield | 5-2 | ||||||||||||||||||||||||||||||||||||||||||||||||
05/27/2003 | 31-20 | 1st | +1 1/2 | at New York Yankees | L | 11-3 | Bruce Chen | 0-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
05/28/2003 | 31-21 | 1st | +1/2 | at New York Yankees | L | 6-5 | Brandon Lyon | 1-2 | ||||||||||||||||||||||||||||||||||||||||||||||||
05/29/2003 | 31-21 | 1st | -1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
05/30/2003 | 31-22 | 1st | +1/2 | at Toronto Blue Jays | L | 13-2 | John Burkett | 3-3 | ||||||||||||||||||||||||||||||||||||||||||||||||
05/31/2003 | 31-23 | 2nd | -1/2 | at Toronto Blue Jays | L | 10-7 | Casey Fossum | 4-4 | ||||||||||||||||||||||||||||||||||||||||||||||||
06/01/2003 | 31-24 | 2nd | -1 1/2 | at Toronto Blue Jays | L | 11-8 | Matt White | 0-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
06/02/2003 | 31-24 | 2nd | -1 1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
06/03/2003 | 31-24 | 2nd | -1 | at Pittsburgh Pirates | pp | |||||||||||||||||||||||||||||||||||||||||||||||||||
06/04/2003 | 32-24 | 1st | - | at Pittsburgh Pirates | W | 11-4 | Byung-Hyun Kim | 2-5 | ||||||||||||||||||||||||||||||||||||||||||||||||
33-24 | 1st | +1/2 | W | 8-3 | Derek Lowe | 5-3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
06/05/2003 | 33-25 | 2nd | -1/2 | at Pittsburgh Pirates | L | 5-4 | Ramiro Mendoza | 1-2 | ||||||||||||||||||||||||||||||||||||||||||||||||
06/06/2003 | 33-26 | 2nd | -1 1/2 | at Milwaukee Brewers | L | 9-3 | Hector Almonte | 0-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
06/07/2003 | 34-26 | 2nd | -1/2 | at Milwaukee Brewers | W | 11-10 | Brandon Lyon | 2-2 | ||||||||||||||||||||||||||||||||||||||||||||||||
06/08/2003 | 35-26 | 1st | +1/2 | at Milwaukee Brewers | W | 9-1 | Derek Lowe | 6-3 | ||||||||||||||||||||||||||||||||||||||||||||||||
06/09/2003 | 35-26 | 1st | +1/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
06/10/2003 | 35-27 | 2nd | -1/2 | St. Louis Cardinals | L | 9-7 | Brandon Lyon | 2-3 | ||||||||||||||||||||||||||||||||||||||||||||||||
06/11/2003 | 36-27 | 1st | +1/2 | St. Louis Cardinals | W | 13-1 | John Burkett | 4-3 | ||||||||||||||||||||||||||||||||||||||||||||||||
06/12/2003 | 36-28 | 2nd | -1/2 | St. Louis Cardinals | L | 8-7 | Ramiro Mendoza | 1-3 | ||||||||||||||||||||||||||||||||||||||||||||||||
06/13/2003 | 37-28 | 2nd | -1/2 | Houston Astros | W | 4-3 | Ryan Rupe | 1-0 | ||||||||||||||||||||||||||||||||||||||||||||||||
06/14/2003 | 38-28 | 2nd | -1/2 | Houston Astros | W | 8-4 | Derek Lowe | 7-3 | ||||||||||||||||||||||||||||||||||||||||||||||||
06/15/2003 | 39-28 | 2nd | -1/2 | Houston Astros | W | 3-2 | Jason Shiell | 2-0 | ||||||||||||||||||||||||||||||||||||||||||||||||
06/16/2003 | 39-29 | 2nd | -1 | at Chicago White Sox | L | 4-2 | Ryan Rupe | 1-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
06/17/2003 | 40-29 | 2nd | -1/2 | at Chicago White Sox | W | 7-4 | John Burkett | 5-3 | ||||||||||||||||||||||||||||||||||||||||||||||||
06/18/2003 | 40-30 | 2nd | -1 1/2 | at Chicago White Sox | L | 3-1 | Tim Wakefield | 5-3 | ||||||||||||||||||||||||||||||||||||||||||||||||
06/19/2003 | 41-30 | 2nd | -1 | at Chicago White Sox | W | 4-3 | Brandon Lyon | 3-3 | ||||||||||||||||||||||||||||||||||||||||||||||||
06/20/2003 | 41-30 | 2nd | -1 | at Philadelphia Phillies | pp | |||||||||||||||||||||||||||||||||||||||||||||||||||
06/21/2003 | 41-31 | 2nd | -2 | at Philadelphia Phillies | L | 6-5 | Rudy Saenz | 0-1 | ||||||||||||||||||||||||||||||||||||||||||||||||
06/22/2003 | 41-32 | 2nd | -3 | at Philadelphia Phillies | L | 5-0 | Byung-Hyun Kim | 2-6 | ||||||||||||||||||||||||||||||||||||||||||||||||
06/23/2003 | 42-32 | 3rd | -2 | Detroit Tigers | W | 3-1 | Tim Wakefield | 6-3 | ||||||||||||||||||||||||||||||||||||||||||||||||
06/24/2003 | 43-32 | 2nd | -2 | Detroit Tigers | W | 10-1 | Derek Lowe | 8-3 | ||||||||||||||||||||||||||||||||||||||||||||||||
06/25/2003 | 44-32 | 2nd | -2 | Detroit Tigers | W | 11-2 | John Burkett | 6-3 | ||||||||||||||||||||||||||||||||||||||||||||||||
06/26/2003 | 45-32 | 2nd | -2 | Detroit Tigers | W | 6-4 | Pedro Martinez | 5-2 | ||||||||||||||||||||||||||||||||||||||||||||||||
06/27/2003 | 46-32 | 2nd | -2 | Florida Marlins | W | 25-8 | Byung-Hyun Kim | 3-6 | ||||||||||||||||||||||||||||||||||||||||||||||||
06/28/2003 | 46-33 | 2nd | -3 1/2 | Florida Marlins | L | 10-9 | Brandon Lyon | 3-4 | ||||||||||||||||||||||||||||||||||||||||||||||||
06/29/2003 | 47-33 | 2nd | -3 1/2 | Florida Marlins | W | 11-7 | Derek Lowe | 9-3 | ||||||||||||||||||||||||||||||||||||||||||||||||
06/30/2003 | 47-33 | 2nd | -4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
07/01/2003 | 47-34 | 2nd | -4 | at Tampa Bay Devil Rays | L | 4-3 | Brandon Lyon | 3-5 | ||||||||||||||||||||||||||||||||||||||||||||||||
07/02/2003 | 48-34 | 2nd | -3 1/2 | at Tampa Bay Devil Rays | W | 5-4 | Pedro Martinez | 6-2 | ||||||||||||||||||||||||||||||||||||||||||||||||
07/03/2003 | 48-35 | 2nd | -4 | at Tampa Bay Devil Rays | L | 6-5 | Mike Timlin | 3-3 | ||||||||||||||||||||||||||||||||||||||||||||||||
07/04/2003 | 49-35 | 2nd | -3 | at New York Yankees | W | 10-3 | Derek Lowe | 10-3 | ||||||||||||||||||||||||||||||||||||||||||||||||
07/05/2003 | 50-35 | 2nd | -2 | at New York Yankees | W | 10-2 | Ramiro Mendoza | 2-3 | ||||||||||||||||||||||||||||||||||||||||||||||||
07/06/2003 | 50-36 | 2nd | -3 | at New York Yankees | L | 7-1 | John Burkett | 6-4 | ||||||||||||||||||||||||||||||||||||||||||||||||
07/07/2003 | 50-37 | 2nd | -4 | at New York Yankees | L | 2-1 | Byung-Hyun Kim | 3-7 | ||||||||||||||||||||||||||||||||||||||||||||||||
07/08/2003 | 51-37 | 2nd | -3 | at Toronto Blue Jays | W | 2-1 | Todd Jones | 2-4 | ||||||||||||||||||||||||||||||||||||||||||||||||
07/09/2003 | 52-37 | 2nd | -3 | at Toronto Blue Jays | W | 8-7 | Brandon Lyon | 4-5 | ||||||||||||||||||||||||||||||||||||||||||||||||
07/10/2003 | 53-37 | 2nd | -2 | at Toronto Blue Jays | W | 7-1 | Ramiro Mendoza | 3-3 | ||||||||||||||||||||||||||||||||||||||||||||||||
07/11/2003 | 54-37 | 2nd | -2 | at Detroit Tigers | W | 5-3 | John Burkett | 7-4 | ||||||||||||||||||||||||||||||||||||||||||||||||
07/12/2003 | 55-37 | 2nd | -1 | at Detroit Tigers | W | 4-2 | Todd Jones | 3-4 | ||||||||||||||||||||||||||||||||||||||||||||||||
07/13/2003 | 55-38 | 2nd | -2 | at Detroit Tigers | L | 3-0 | Tim Wakefield | 6-4 | ||||||||||||||||||||||||||||||||||||||||||||||||
07/14/2003 | All Star Game Break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/15/2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/16/2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
07/17/2003 | 55-39 | 2nd | -3 | Toronto Blue Jays | L | 5-2 | Derek Lowe | 10-4 | ||||||||||||||||||||||||||||||||||||||||||||||||
07/18/2003 | 55-40 | 2nd | -4 | Toronto Blue Jays | L | 4-1 | Tim Wakefield | 6-5 | ||||||||||||||||||||||||||||||||||||||||||||||||
07/19/2003 | 56-40 | 2nd | -4 | Toronto Blue Jays | W | 5-4 | Byung-Hyun Kim | 4-7 | ||||||||||||||||||||||||||||||||||||||||||||||||
07/20/2003 | 57-40 | 2nd | -4 | Toronto Blue Jays | W | 9-4 | Pedro Martinez | 7-2 | ||||||||||||||||||||||||||||||||||||||||||||||||
07/21/2003 | 58-40 | 2nd | -3 | Detroit Tigers | W | 14-5 | John Burkett | 8-4 | ||||||||||||||||||||||||||||||||||||||||||||||||
07/22/2003 | 59-40 | 2nd | -2 1/2 | Detroit Tigers | W | 7-4 | Derek Lowe | 11-4 | ||||||||||||||||||||||||||||||||||||||||||||||||
07/23/2003 | 60-40 | 2nd | -2 1/2 | Tampa Bay Devil Rays | W | 10-4 | Tim Wakefield | 7-5 | ||||||||||||||||||||||||||||||||||||||||||||||||
