1937 RED SOX BATTING
 

 

 

G

AB

R

H

RBI

2B

3B

HR

SB

AVG

 

  Wes Ferrell 18 33 7 12 9 2 0 1 0 .364  
  Fritz Ostermueller 25 33 5 11 6 3 0 0 0 .333  
  Johnny Peacock 9 32 3 10 6 2 1 0 0 .313  
  Rick Ferrell 18 65 8 20 1 2 0 1 0 .308  
  Joe Cronin 148 570 102 175 110 40 4 18 5 .307  
  Ben Chapman 116 423 76 130 57 23 1 7 27 .307  
  Doc Cramer 133 560 90 171 51 22 1 0 8 .305  
  Mike Higgins 153 570 88 172 106 33 5 9 2 .302  
  Ted Olson 11 10 0 3 0 0 1 0 0 .300  
  Buster Mills 123 505 85 149 58 25 8 7 11 .295  
  Eric McNair 126 455 60 133 76 29 4 12 10 .292  
  Fabian Gaffke 54 184 32 53 34 10 4 6 1 .288  
  Jimmie Foxx 150 569 111 162 127 24 6 36 10 .285  
  Johnny Marcum 51 86 12 23 13 8 0 0 0 .267  
  Archie McKain 38 49 5 13 3 5 0 0 0 .265  
  Moe Berg 47 141 13 36 20 3 1 0 0 .255  
  Bobo Newsom 31 75 9 19 4 4 1 0 0 .253  
  Oscar Melillo 216 56 8 14 6 2 0 0 0 .250  
  Tommy Thomas 9 4 0 1 0 0 0 0 0 .250  
  Gene Desautels 96 305 33 74 27 10 3 0 1 .243  
  Mel Almada 32 110 17 26 9 6 2 1 0 .236  
  Dom Dallesandro 68 147 18 34 11 7 1 0 2 .231  
  Bobby Doerr 55 147 22 33 14 5 1 2 2 .224  
  Jack Wilson 51 85 2 14 10 2 0 0 0 .165  
  Rube Walberg 32 34 7 5 2 1 0 0 0 .147  
  Lefty Grove 32 91 6 13 6 1 0 0 0 .143  
  Joe Gonzales 8 10 0 0 0 0 0 0 0 .000  
  Jim Henry 3 5 0 0 0 0 0 0 0 .000  

 

 

 1937 RED SOX PITCHING  

 

 

 

 G

GS CG

W

L

IP H

BB

K

ERA

 

  Lefty Grove 32 32 21 17 9 262.0 269 83 153 3.02  
  Jack Wilson 51 21 14 16 10 221.1 209 119 137 3.70  
  Bobo Newsom 30 27 14 13 10 207.2 193 119 127 4.46  
  Johnny Marcum 37 23 9 13 11 183.2 230 47 59 4.85  
  Archie McKain 36 18 3 8 8 137.0 152 64 66 4.66  
  Rube Walberg 32 11 3 5 7 104.2 143 46 46 5.59  
  Wes Ferrell 12 11 5 3 6 73.1 111 32 31 7.61  
  Fritz Ostermueller 25 7 2 3 7 86.2 101 44 29 4.98  
  Jim Henry 3 2 1 1 0 15.1 15 11 8 5.28  
  Joe Gonzales 8 2 2 1 2 31.0 37 11 11 4.35  
  Ted Olson 11 0 0 0 0 32.1 42 15 11 7.24  
  Tommy Thomas 9 0 0 0 2 11.0 16 4 4 4.09  

 

 
     
  1937 AMERICAN LEAGUE BATTING  
     
 

 
  .371 .351 .346  
     
 
     
  1937 AMERICAN LEAGUE HOME RUNS  
     
 

 
  46 40 37  
     
 
     
  1937 AMERICAN LEAGUE RBIs  
     
   
  184 167 158  
         
 
     
  1937 AMERICAN LEAGUE PITCHING (WINS)  
     
   
  21-11 20-7 18-7  
         
 
     
  1937 AMERICAN LEAGUE PITCHING (ERA)  
     
   
  2.33 2.40 2.55  
         
 
     
  1937 AMERICAN LEAGUE PITCHING (STRIKEOUTS)  
     
   
  194 166 153