1936 RED SOX BATTING
 

 

 

G

AB

R

H

RBI

2B

3B

HR

SB

AVG

 

  Jimmie Foxx 155 585 130 198 143 32 8 41 13 .338  
  Rick Ferrell 121 410 59 128 55 27 5 8 0 .312  
  Bing Miller 30 47 9 14 6 2 1 1 0 .298  
  Doc Cramer 154 643 99 188 41 31 7 0 4 .292  
  John Kroner 84 298 40 87 62 17 8 4 2 .292  
  Heinie Manush 82 313 43 91 45 15 5 0 1 .291  
  Jack Russell 23 7 1 2 0 1 0 0 0 .286  
  Eric McNair 128 494 68 141 74 36 2 4 3 .285  
  Joe Cronin 81 295 36 83 43 22 4 2 1 .281  
  Babe Dahlgren 16 57 6 16 7 3 1 1 2 .281  
  Billy Werber 145 535 89 147 67 29 6 10 23 .275  
  Dusty Cooke 111 341 58 93 47 20 3 6 4 .273  
  Johnny Welch 9 11 1 3 1 0 0 0 0 .273  
  Wes Ferrell 61 135 20 36 24 6 1 5 0 .267  
  Mel Almada 96 320 40 81 21 16 4 1 2 .253  
  Moe Berg 39 125 9 30 19 4 1 0 0 .240  
  Fritz Ostermueller 43 64 3 15 7 2 1 0 0 .234  
  Oscar Melillo 98 327 39 74 32 12 4 0 0 .226  
  Jack Wilson 44 50 4 11 5 2 0 0 0 .220  
  Johnny Marcum 48 88 6 18 7 3 0 2 0 .205  
  Rube Walberg 24 32 1 5 3 0 0 0 0 .156  
  Mike Meola 6 7 0 1 0 0 0 0 0 .143  
  Ted Olson 5 7 0 1 0 1 0 0 0 .143  
  Lefty Grove 35 80 5 11 5 4 0 0 0 .138  
  Fabian Gaffke 15 55 5 7 3 2 1 1 0 .127  
  Jim Henry 22 26 3 3 1 0 0 0 0 .115  
  George Dickey 10 23 0 1 0 1 0 0 0 .043  
  Joe Cascarella 10 4 0 0 0 0 0 0 0 .000  
  Jennings Poindexter 4 4 0 0 0 0 0 0 0 .000  

 

 

 1936 RED SOX PITCHING  

 

 

 

 G

GS CG

W

L

IP H

BB

K

ERA

 

  Wes Ferrell 39 38 28 20 15 301.0 330 119 106 4.19  
  Lefty Grove 35 30 22 17 12 253.1 237 65 130 2.81  
  Fritz Ostermueller 43 23 7 10 16 180.2 210 84 90 4.88  
  Johnny Marcum 31 23 9 8 13 174.0 194 52 57 4.81  
  Jack Wilson 43 9 2 6 8 136.1 152 86 74 4.42  
  Rube Walberg 24 9 5 5 4 100.1 98 36 49 4.40  
  Jim Henry 21 8 2 5 1 76.1 75 40 36 4.60  
  Johnny Welch 9 3 1 2 1 32.2 43 8 9 5.51  
  Ted Olson 5 3 1 1 1 18.1 24 8 5 7.36  
  Jack Russell 23 2 0 0 3 40.0 57 16 9 5.63  
  Mike Meola 6 3 1 0 2 21.1 29 10 8 5.48  
  Joe Cascarella 10 1 0 0 2 20.2 27 9 7 6.97  
  Jennings Poindexter 3 3 0 0 2 10.2 13 16 2 6.75  
  Stew Bowers 5 0 0 0 0 5.2 10 2 0 9.53  
  Emerson Dickman 1 0 0 0 0 1.0 2 1 2 9.00  

 

 
     
  1936 AMERICAN LEAGUE BATTING  
     
 

 
  .388 .378 .354  
     
 
     
  1936 AMERICAN LEAGUE HOME RUNS  
     
 

 
  49 42 41  
     
 
     
  1936 AMERICAN LEAGUE RBIs  
     
   
  162 152 143  
         
 
     
  1936 AMERICAN LEAGUE PITCHING (WINS)  
     
   
  23-11 21-9 20-10  
         
 
     
  1936 AMERICAN LEAGUE PITCHING (ERA)  
     
   
  2.81 3.44 3.53  
         
 
     
  1936 AMERICAN LEAGUE PITCHING (STRIKEOUTS)  
     
   
  175 165 156