1943 RED SOX BATTING
 

 

 

G

AB

R

H

RBI

2B

3B

HR

SB

AVG

 

  Joe Cronin 59 77 8 24 29 4 0 5 0 .312  
  Pete Fox 127 489 54 141 44 24 4 2 22 .288  
  Andy Karl 11 7 1 2 0 0 0 0 0 .286  
  Roy Partee 96 299 30 84 31 14 2 0 0 .281  
  Ford Garrison 36 123 13 36 11 5 1 1 0 .279  
  Leon Culberson 81 312 36 85 34 16 6 3 14 .272  
  Bobby Doerr 155 604 78 163 75 32 3 16 8 .270  
  Skeeter Newsome 114 449 48 119 22 21 2 1 5 .265  
  Oscar Judd 27 54 2 14 0 1 1 0 0 .259  
  Tony Lupien 154 608 65 155 47 21 9 4 16 .255  
  George Metkovich 78 321 34 79 27 14 4 5 1 .246  
  Jim Tabor 137 537 57 130 85 26 3 13 7 .242  
  Tom McBride 26 96 11 23 7 3 1 0 2 .240  
  Johnny Lazor 83 208 21 47 13 10 2 0 5 .226  
  George Woods 23 36 2 8 5 0 0 0 0 .222  
  Dee Miles 45 121 9 26 10 2 2 0 0 .215  
  Danny Doyle 13 43 2 9 6 1 0 0 0 .209  
  Al Simmons 40 133 9 27 12 5 0 1 0 .203  
  Johnny Peacock 48 114 7 23 7 3 1 0 1 .202  
  Lou Lucier 16 20 3 4 2 0 0 0 0 .200  
  Eddie Lake 75 216 26 43 16 10 0 3 3 .199  
  Emmett O'Neill 11 16 2 3 2 2 0 0 0 .188  
  Mike Ryba 40 43 1 8 1 0 0 0 0 .186  
  Bill Conroy 39 89 13 16 6 5 0 1 0 .180  
  Babe Barna 30 112 19 19 10 4 1 2 2 .170  
  Dick Newsome 27 48 2 7 4 0 0 0 0 .146  
  Tex Hughson 35 86 5 9 3 0 0 0 0 .105  
  Joe Dobson 25 52 3 5 0 0 0 0 0 .096  
  Ken Chase 7 11 1 1 0 0 0 0 0 .091  
  Yank Terry 30 45 1 3 1 0 0 0 0 .067  
  Mace Brown 49 17 0 1 1 0 0 0 0 .059  

 

 

 1943 RED SOX PITCHING  

 

 

 

 G

GS CG

W

L

IP H

BB

K

ERA

 

  Tex Hughson 35 32 20 12 15 266.0 124 73 114 2.64  
  Oscar Judd 23 20 8 11 6 155.1 131 69 53 2.90  
  Dick Newsome 25 22 8 8 13 154.1 166 68 40 4.49  
  Mike Ryba 40 8 4 7 5 143.2 142 57 50 3.26  
  Yank Terry 30 22 7 7 9 163.2 147 63 63 3.52  
  Joe Dobson 25 20 9 7 11 164.1 144 57 63 3.12  
  Mace Brown 49 0 0 6 6 93.1 71 51 40 2.12  
  George Woods 23 12 2 5 6 100.2 109 55 32 4.92  
  Lou Lucier 16 9 3 3 4 74.0 94 33 23 3.89  
  Andy Karl 11 0 0 1 1 26.0 31 13 6 3.46  
  Emmett O'Neill 11 5 1 1 4 57.2 56 46 20 4.53  
  Ken Chase 7 25 0 0 4 27.1 36 30 9 6.91  

 

 
     
  1943 AMERICAN LEAGUE BATTING  
     
 

 
  .328 .316 .300  
     
 
     
  1943 AMERICAN LEAGUE HOME RUNS  
     
 

 
  34 31 22  
     
 
     
  1943 AMERICAN LEAGUE RBIs  
     
   
  118 107 94  
         
 
     
  1943 AMERICAN LEAGUE PITCHING (WINS)  
     
   
  20-4 20-12 18-12  
         
 
     
  1943 AMERICAN LEAGUE PITCHING (ERA)  
     
   
  1.64 2.27 2.29  
         
 
     
  1943 AMERICAN LEAGUE PITCHING (STRIKEOUTS)  
     
   
  151 144 134