1939 RED SOX BATTING
 

 

 

G

AB

R

H

RBI

2B

3B

HR

SB

AVG

 

  Jimmie Foxx 124 467 130 168 105 1 0 3 4 .360  
  Ted Williams 149 565 131 185 145 44 11 31 2 .327  
  Lou Finney 95 249 43 81 46 18 3 1 2 .325  
  Bobby Doerr 127 525 75 167 73 28 2 12 1 .318  
  Doc Cramer 137 589 110 183 56 30 6 0 3 .311  
  Joe Cronin 143 520 97 160 107 33 3 19 6 .308  
  Boze Berger 20 30 4 9 2 2 0 0 0 .300  
  Bill Lefebvre 7 10 3 3 1 0 0 0 0 .300  
  Jim Bagby 21 34 10 10 4 2 0 1 0 .294  
  Jim Tabor 149 577 76 167 95 33 8 14 16 .289  
  Johnny Peacock 92 274 33 76 36 11 4 0 1 .277  
  Joe Vosmik 145 554 89 153 84 29 6 7 4 .276  
  Moe Berg 14 33 3 9 5 1 0 1 0 .273  
  Woody Rich 21 27 2 4 1 0 0 0 0 .259  
  Gene Desautels 76 226 26 55 21 14 0 0 3 .243  
  Tom Carey 54 161 17 39 20 6 2 0 0 .243  
  Leo Nonnenkamp 58 75 12 18 5 2 1 0 0 .240  
  Elden Auker 30 53 6 12 3 1 0 2 0 .226  
  Joe Heving 46 32 5 6 3 1 0 0 0 .188  
  Fritz Ostermueller 34 56 4 9 4 0 1 0 0 .161  
  Jack Wilson 37 63 6 10 6 0 0 0 0 .159  
  Bill Sayles 5 7 0 1 0 0 0 0 0 .143  
  Lefty Grove 25 67 3 9 5 0 0 1 0 .134  
  Charlie Wagner 11 14 2 1 2 0 0 0 0 .071  
  Denny Galehouse 30 47 0 3 1 1 0 0 0 .064  
  Emerson Dickman 48 36 2 2 1 0 0 0 0 .056  
  Fabian Gaffke 1 1 0 0 1 0 0 0 0 .000  
  Jake Wade 20 12 1 0 0 0 0 0 0 .000  
  Monte Weaver 9 4 0 0 0 0 0 0 0 .000  

 

 

 1939 RED SOX PITCHING  

 

 

 

 G

GS CG

W

L

IP H

BB

K

ERA

 

  Lefty Grove 23 23 17 15 4 191.0 180 58 81 2.51  
  Jack Wilson 36 22 6 11 11 177.1 198 75 80 4.67  
  Fritz Ostermueller 34 20 8 11 7 159.1 173 58 61 4.24  
  Joe Heving 46 5 1 11 3 107.0 124 34 43 3.70  
  Elden Auker 31 25 6 9 10 151.0 183 61 43 5.36  
  Denny Galehouse 30 18 6 9 10 146.2 160 52 68 4.54  
  Emerson Dickman 48 1 0 8 3 113.2 126 43 46 4.43  
  Jim Bagby 21 11 3 5 5 80.0 119 36 35 7.09  
  Woody Rich 21 12 3 4 3 77.0 78 35 24 4.91  
  Charlie Wagner 9 5 0 3 1 38.1 49 14 13 4.23  
  Jake Wade 20 6 1 1 4 47.2 68 37 21 6.23  
  Monte Weaver 9 1 1 1 0 20.1 26 13 6 6.64  
  Bill Lefebvre 5 3 0 1 1 26.1 35 14 8 5.81  
  Bill Sayles 5 0 0 0 0 14.0 14 13 9 7.07  
  Jimmie Foxx 1 0 0 0 0 1.0 0 0 1 0.00  

 

 
     
  1939 AMERICAN LEAGUE BATTING  
     
 

 
  .381 .360 .338  
     
 
     
  1939 AMERICAN LEAGUE HOME RUNS  
     
 

 
  35 33 31  
     
 
     
  1939 AMERICAN LEAGUE RBIs  
     
   
  145 126 114  
         
 
     
  1939 AMERICAN LEAGUE PITCHING (WINS)  
     
   
  24-9 21-7 20-11  
         
 
     
  1939 AMERICAN LEAGUE PITCHING (ERA)  
     
   
  2.54 2.76 2.85  
         
 
     
  1939 AMERICAN LEAGUE PITCHING (STRIKEOUTS)  
     
   
  246 192 129