1940 RED SOX BATTING
 

 

 

G

AB

R

H

RBI

2B

3B

HR

SB

AVG

 

  Tony Lupien 10 19 5 9 4 3 2 0 0 474  
  Ted Williams 144 561 134 193 113 43 14 23 4 .344  
  Alex Mustaikis 6 6 0 2 3 1 0 0 0 .333  
  Tom Carey 43 62 4 20 7 4 0 0 0 .323  
  Lou Finney 130 534 73 171 73 31 15 5 5 .320  
  Fritz Ostermueller 33 54 9 17 1 3 0 0 0 .315  
  Doc Cramer 150 661 94 200 51 27 12 1 3 .303  
  Dom DiMaggio 108 418 81 126 43 32 6 8 7 .301  
  Jimmie Foxx 144 515 106 153 119 30 4 36 4 .297  
  Bobby Doerr 151 595 87 173 105 37 10 22 10 .291  
  Joe Cronin 149 548 104 156 111 35 6 24 7 .285  
  Jim Tabor 120 459 73 131 81 28 6 21 14 .285  
  Johnny Peacock 63 131 20 37 13 4 1 0 1 .282  
  Stan Spence 51 68 5 19 13 2 1 2 0 .279  
  Jack Wilson 41 66 9 18 8 2 1 2 0 .273  
  Mickey Harris 13 22 6 6 2 0 0 0 0 .273  
  Yank Terry 4 8 1 2 0 0 0 0 0 .250  
  Gene Desautels 71 222 19 50 17 7 1 0 0 .225  
  Marv Owen 20 57 4 12 6 0 0 0 0 .211  
  Jim Bagby 44 74 8 15 8 3 1 0 0 .203  
  Joe Heving 39 40 4 8 6 0 0 0 0 .200  
  Charlie Wagner 13 5 1 1 1 0 0 0 0 .200  
  Charley Gelbert 30 91 9 18 8 2 0 1 0 .198  
  Herb Hash 35 40 4 7 4 5 0 0 0 .175  
  Lefty Grove 23 53 4 8 2 0 0 0 0 .151  
  Joe Glenn 22 47 3 6 4 1 0 0 0 .128  
  Emerson Dickman 35 28 4 3 0 0 0 0 0 .107  
  Denny Galehouse 25 39 0 3 1 1 0 0 0 .077  
  Earl Johnson 18 27 3 2 0 0 0 0 0 .074  
  Leo Nonnenkamp 9 7 0 0 1 0 0 0 0 .000  
  Bill Fleming 10 13 1 0 0 0 0 0 0 .000  
  Bill Butland 3 7 0 0 0 0 0 0 0 .000  
  Woody Rich 3 4 0 0 0 0 0 0 0 .000  

 

 

 1940 RED SOX PITCHING  

 

 

 

 G

GS CG

W

L

IP H

BB

K

ERA

 

  Jack Wilson 41 16 9 12 6 157.2 170 87 102 5.88  
  Joe Heving 39 7 4 12 7 119.0 129 42 55 4.01  
  Jim Bagby 36 21 5 10 16 182.2 217 83 57 4.73  
  Emerson Dickman 35 9 2 8 6 100.0 121 38 40 6.03  
  Lefty Grove 22 21 9 7 6 153.1 159 50 62 3.99  
  Herb Hash 34 12 3 7 7 120.0 123 84 36 4.95  
  Denny Galehouse 25 20 5 6 6 120.0 155 41 53 5.18  
  Earl Johnson 17 10 2 6 2 70.1 69 39 26 4.09  
  Fritz Ostermueller 31 16 5 5 9 143.2 166 70 80 4.95  
  Mickey Harris 13 9 3 4 2 68.1 83 26 36 5.00  
  Charlie Wagner 12 1 0 1 0 29.1 45 8 13 5.52  
  Bill Fleming 10 6 1 1 2 46.1 53 20 24 4.86  
  Bill Butland 3 3 1 1 2 21.0 27 10 5 5.57  
  Yank Terry 4 1 0 1 0 19.1 24 11 9 8.84  
  Woody Rich 3 1 1 1 0 11.2 9 1 8 0.77  
  Alex Mustaikis 6 1 0 0 1 15.0 15 15 6 9.00  
  Ted Williams 1 0 0 0 0 2.0 3 0 1 4.50  

 

 
     
  1940 AMERICAN LEAGUE BATTING  
     
 

 
  .352 .348 .344  
     
 
     
  1940 AMERICAN LEAGUE HOME RUNS  
     
 

 
  41 36 33  
     
 
     
  1940 AMERICAN LEAGUE RBIs  
     
   
  150 134 133  
         
 
     
  1940 AMERICAN LEAGUE PITCHING (WINS)  
     
   
  27-11 21-5 18-10  
         
 
     
  1940 AMERICAN LEAGUE PITCHING (ERA)  
     
   
  2.61 2.83 3.11  
         
 
     
  1940 AMERICAN LEAGUE PITCHING (STRIKEOUTS)  
     
   
  261 164 141