1944 RED SOX BATTING
 

 

 

G

AB

R

H

RBI

2B

3B

HR

SB

AVG

 

  Hal Wagner 66 223 21 74 38 13 4 1 1 .332  
  Bobby Doerr 125 468 95 152 81 30 10 15 5 .325  
  Bob Johnson 144 525 106 170 106 40 8 17 2 .324  
  Pete Fox 121 496 70 156 64 37 6 1 10 .315  
  Lou Finney 68 251 37 72 32 11 2 0 1 .287  
  Jim Tabor 116 438 58 125 72 25 3 13 4 .285  
  Rex Cecil 11 18 0 5 2 1 0 0 0 .278  
  George Metkovich 134 549 94 152 59 28 8 9 13 .277  
  Jim Bucher 80 277 39 76 31 9 2 4 3 .274  
  Tom McBride 71 216 29 53 24 7 3 0 4 .245  
  Ford Garrison 13 49 5 12 2 3 0 0 0 .245  
  Roy Partee 89 280 18 68 41 12 0 2 0 .243  
  Skeeter Newsome 136 472 41 114 41 26 3 0 4 .242  
  Joe Cronin 76 191 24 46 28 7 0 5 1 .241  
  Leon Culberson 75 282 41 67 21 11 5 2 6 .238  
  Yank Terry 27 47 3 11 5 0 0 0 0 .234  
  Bill Conroy 19 47 6 10 4 2 0 0 0 .213  
  Eddie Lake 57 126 21 26 8 5 0 0 5 .206  
  Joe Bowman 59 100 7 20 16 5 2 0 1 .200  
  Clem Driesewerd 7 16 2 3 3 1 0 0 0 .188  
  Emmett O'Neill 28 55 5 10 3 1 0 0 0 .1852  
  Oscar Judd 10 11 4 2 1 0 0 0 0 .182  
  Tex Hughson 28 66 6 10 4 0 0 0 0 .152  
  George Woods 38 48 2 7 1 0 0 0 0 .146  
  Mike Ryba 42 41 2 6 3 1 0 0 0 .146  
  Frank Barrett 38 28 0 4 1 1 0 0 0 .143  
  Johnny Lazor 16 24 0 2 0 0 0 0 0 .083  
  Clem Hausmann 32 38 3 3 0 0 0 0 0 .079  
  Johnny Peacock 4 4 0 0 0 0 0 0 0 .000  
  Vic Johnson 7 10 0 0 0 0 0 0 0 .000  
  Joe Wood Jr 3 2 0 0 0 0 0 0 0 .000  
  Lou Lucier 3 1 0 0 0 0 0 0 0 .000  
  Stan Partenheimer 1 1 0 0 0 0 0 0 0 .000  

 

 

 1944 RED SOX PITCHING  

 

 

 

 G

GS CG

W

L

IP H

BB

K

ERA

 

  Tex Hughson 28 23 19 18 5 203.1 172 41 112 2.26  
  Mike Ryba 42 7 2 12 7 138.0 119 39 50 3.33  
  Joe Bowman 26 24 10 12 8 168.1 175 64 53 4.81  
  Frank Barrett 38 2 0 8 7 90.1 93 42 40 3.69  
  Yank Terry 27 17 3 6 10 132.2 142 65 30 4.21  
  Emmett O'Neill 28 22 8 6 11 151.2 154 89 68 4.63  
  Rex Cecil 11 9 4 4 5 61.0 72 33 33 5.16  
  George Woods 32 12 3 4 7 137.0 139 69 43 3.42  
  Clem Hausmann 38 20 5 4 8 170.2 171 88 56 3.27  
  Clem Driesewerd 7 7 3 2 4 48.2 52 9 9 4.07  
  Oscar Judd 9 6 1 1 1 30.0 30 15 9 3.60  
  Eddie Lake 6 0 0 0 0 19.1 20 11 7 4.19  
  Lou Lucier 3 0 0 0 0 5.1 7 7 2 5.06  
  Stan Partenheimer 1 1 0 0 0 1.0 3 2 0 18.00  
  Joe Wood Jr 3 1 0 0 1 9.2 13 3 5 6.52  
  Vic Johnson 7 5 0 0 3 27.1 42 15 7 6.26  

 

 
     
  1944 AMERICAN LEAGUE BATTING  
     
 

 
  .327 .325 .324  
     
 
     
  1944 AMERICAN LEAGUE HOME RUNS  
     
 

 
  22 20 18  
     
 
     
  1944 AMERICAN LEAGUE RBIs  
     
   
  109 106 103  
         
 
     
  1944 AMERICAN LEAGUE PITCHING (WINS)  
     
   
  29-9 27-14 19-7  
         
 
     
  1944 AMERICAN LEAGUE PITCHING (ERA)  
     
   
  2.12 2.22 2.26  
         
 
     
  1944 AMERICAN LEAGUE PITCHING (STRIKEOUTS)  
     
   
  187 144 142