|
|
| FENWAY PARK'S BEST MOMENTS | HOW THE BRAVES LOST BOSTON |
FOOTBALL AT FENWAY | FENWAY PARK'S HISTORY |
|
| |
|
FENWAY PARK DIARIES
|
||||||||
|
1954 BOSTON RED SOX ...
In the off-season of 1954, the Red Sox signed Boston University star, Harry Agganis. Agganis had turned down an offer of $100K to play pro football and sign with the Sox. General manager, Joe Cronin, also cut a deal with the Washington Senators that brought Jackie Jensen to Boston for Mickey McDermott. Jensen would go on to lead the league in stolen bases (32) and the team in RBIs (112) in 1954. Tom Yawkey stopped paying for established stars. Ted Williams $100K salary was more than the combined salaries of teammates, Harry Agganis, Billy Consolo, Milt Bolling, Ted Lepcio, Sammy White, Karl Olson, Jimmy Piersall and Tex Clevenger. In light of that, Williams announced that 1954 would be his final season. His old buddies, Johnny Pesky, Bobby Doerr and Dom DiMaggio were gone and his interest in baseball was gone. Then on the first day of spring training, he slipped and fell, breaking his collar bone. By the time he returned in May, the Red Sox were out of the race, already far behind the Cleveland Indians, who would go on to post a remarkable 111-43 record. The Sox finished in fourth place with a disappointing 60-85 record, and a staggering 42 games behind Cleveland.
Harry Agganis made his Sox debut on April 15th, in the Fenway home opener against Washington. He sparked a fourth inning rally that gave Bill Henry a 6 to 1 win. Both Agganis and Jackie Jensen were instrumental in a doubleheader split with the Athletics at Fenway on April 18th. After losing the opening game, each homered in the second game, giving the Sox a 4-3 win in 13 innings. Agganis homered in the 3rd inning with Jensen and Jimmy Piersall aboard, to put the Sox up 3-1. The A's tied the game and sent it into extra innings. In the 13th inning, Jensen lined a home run over the left field net, giving the Sox a 4 to 3 walk-off victory. With Ted Williams out, Sox fortunes turned worse, when Mel Parnell broke his arm on April 24th against the Senators. The Sox finished April with a 4-8 record and were 4 games out of first.
Ted came back in mid-May, having missed 18 games, when the Sox were already 7 1/2 games behind. On May 17th, in a doubleheader at Detroit, he smashed out eight hits in nine at-bats, including a pair of towering homers. The next day, with the Sox down, 3-1 in the eighth inning, Ted was intentionally passed to pitch to Jensen. Jackie proceeded to blast a game winning three-run homer that beat the Tigers, 4 to 3.
Against the Yankees, in New York, on May 21st, Harry Agganis added the power. His three-run homer gave the Sox a 6-3 win. George Kell went 3-for-5 two days later, on May 23rd, to give the Sox a 10-9 win and 2 of 3 wins over the Yankees. After the game, he was traded to the White Sox for Grady Hatton and cash. The Sox, however lost 10 of the 15 games on the mid-May road trip and found themselves 10 1/2 games behind the Indians. Back home, the Sox lost the first two games to the Yankees. But on May 29th, Ted Williams hit his first homer of the year at Fenway Park. It landed 20 rows over the Sox bullpen into the right field bleachers. On May 31st, the Sox unleashed their heaviest attack of the season that included two home runs by Milt Bolling, and one each by Williams, Jimmy Piersall and Harry Agganis, to overwhelm the Philadelphia Athletics 20-10 and 9-0.
Then on June 9th, Sammy White, slashed out a ninth inning triple to give the Red Sox a 7-6 victory over the Baltimore Orioles. White's smash, his third hit of the game, scored Jackie Jensen with the winning run. He drove in three runs while he and Jensen scored six of the Sox seven runs. But the Sox lost the last seven games on the homestand and sunk into last place, 17 1/2 games behind. Heading out on the road, the Sox beat the Indians, in Cleveland, 6-3 on June 19th. It was their first win against the rampaging Tribe in ten games. Jackie Jensen led the Sox with three hits (9 of his last 14), including a ninth inning homer and two doubles. After a 5-8 road trip the Sox returned to Fenway 21 1/2 games behind. But on the final day of the month. Willard Nixon beat the Yankees for the third time of the season, 6 to 1, holding New York to six scattered hits.
In Philadelphia on July 11th, the Sox enjoyed one of their best days, beating the A's, 18-0 and 11-1. Sammy White had six hits in twelve times at bat. Ted Williams (.367 BA) knocked out four hits with four walks, including a majestic three-run homer. Jimmy Piersall had five hits with his second homer of the year, and Jackie Jensen drove in six runs. Grady Hatton had a three-run homer in the first game and five RBIs for the day. The Sox entered the All Star break, 23 games behind the Indians. Casey Stengel added Williams, Sid Hudson and Piersall to the bench of the American League All Star team. The A.L. stars beat their N.L. counterparts, 11 to 9, in Cleveland. Ted pinch hit in the fourth inning and stayed in the game, batting ninth.
At Fenway, on July 18th, pitcher, rookie Russ Kemmerer took a no-hitter into the seventh inning against the Orioles in his first major league start. Ex-Soxer, Sam Mele, broke it up with a single off the wall, but the Kemmerer won his one-hitter, 4 to 0. The next day, July 19th, the Sox swept a doubleheader from Baltimore, 9 to 7 and 8 to 5. Mickey Owen's ninth inning grandslam capped a six-run ninth inning comeback in the first game. Jimmy Piersall's three-run homer wiped out another deficit in the second game. On July 25th, Fenway belonged to Jackie Jensen, He slugged a three-run homer to wipe out a two run deficit and made two sparkling catches to beat the White Sox, 5 to 2. Then in Cleveland, on July 29th, Jensen exploded against the Indians by knocking out two home runs and driving home six runs. Sam Mele was picked off the waiver wire when he was put there by the Orioles on July 29th. He played for the Sox on August 1st for the first time since 1949. Mel Parnell returned to make his first start since April. Ted Williams belted a homer, a double and a single in his first three at bats and drove in four runs as the Sox beat the Tigers in Detroit, 10-8.
Then on August 6th, Ted came to bat in the 10th inning in Baltimore. The game was tied at 1 to 1 and Jimmy Piersall was on first base. The Orioles dugout was heckling Williams, who was hitless in five at bats. On a 1-1 pitch, Ted swung and lined a game-winning homer. He grinned at the silent Orioles dugout as he crossed home. The Sox won 3 to 1. Back home, Ted slugged two homers in a game against Washington on August 11th. Jackie Jensen belted another and Piersall bombed the game winner, to give the Sox a 5-4 win in the second game of a doubleheader. On August 18th, rookie pitcher, Frank Sullivan became the Sox first 10-game winner in Washington. The next day, Karl Olson drove home Harry Agganis with the winning run in the 11th inning, giving the Sox a 9-8 win. The Sox returned to Fenway, 34 games out of first place to face the Yankees. On August 20th, Willard Nixon doubled home the winning run to back his four-hit pitching, beating New York 4 to 3. The next game, on August 21st, Don Lenhardt, who the Sox had bought from the Orioles in May, slashed a two-run 12th inning single up the middle, with two outs off Whitey Ford, to give the Red Sox a 10-9 victory over the Yankees. The Sox came from behind four times in this see-saw game. The Sox made it three straight over the Yanks and ran their winning streak to six games by beating New York, 8-2 in the finale, yet the mathematically were eliminated form winning the pennant, being 34 games out with 34 left to play. Ted Williams was 3-for-4, slammed his 23rd homer 20 rows past the Sox bullpen, and knocked in four runs. Harry Agganis batted .361 in the series. Willard Nixon made it four straight wins over the Yanks, yet was 0-3 against both Cleveland and Chicago. Sam Mele beat the Baltimore Orioles with an 11th inning single, after he opened the game with a home run, as the Red Sox beat the Orioles, 3 to 2, on August 28th. The Sox ended the month by losing three straight to the league leaders, the Cleveland Indians. They were 37 games behind.
In Philadelphia. on September 3rd, Ted Williams smashed a tremendous drive over the right field wall that landed on one end of the chimneys of the apartment house on the other side of the street. It was his 25th homer of the season, the 362nd of his career and it put him ahead of Joe DiMaggio on the lifetime homer list. Two days later Ted hit his 26th, Jackie Jensen banged out two homers and Milt Bolling notched five hits in a doubleheader sweep of the A's. The Sox took 6 of the first eight games they played on the road trip and then lost eight straight. They returned to Fenway for the final homestand and took three straight from the A's. In the final two games, a doubleheader on September 21st, Jensen batted the Sox to two wins. He drove in six of the Sox eight runs. The highlight of the season came on September 26th, against the Washington Senators, in what most thought would be Ted Williams' last game. In the seventh inning, in what appeared to be his last at bat, Ted homered into the right field stands, But the Sox rallied and gave him another at bat in the eight inning. He then popped up and reiterated his plan to retire, after the game. Williams had a terrific year, considering the fractured collarbone and was out with a bout of pneumonia. He batted .345 in 386 official times at bat, with 29 homers. But he lost the American League batting title to the Indians' Bobby Avila, because he was 40 at-bats shy of the required 400 at-bats need to qualify.
|
| GAME LOG | ||||||||||
| DATE | RECORD | PLACE | GB/GF | OPPONENT | SCORE | PITCHER | W/L | |||
| 04/13/1954 | 0-1 | 5th | -1 | at Philadelphia Athletics | L | 6-4 | Mel Parnell | 0-1 | ||
| 04/14/1954 | 0-1 | 7th | -1 1/2 | |||||||
| 04/15/1954 | 1-1 | 5th | -1/2 | Washington Senators | W | 6-1 | Bill Henry | 1-0 | ||
| 04/16/1954 | 1-1 | 5th | -1/2 | |||||||
| 04/17/1954 | 1-1 | 5th | -1 | Philadelphia Athletics | pp | |||||
| 04/18/1954 | 1-2 | 2nd | -2 | Philadelphia Athletics | L | 6-4 | Tom Brewer | 0-1 | ||
| 2-2 | 2nd | -1 1/2 | W | 4-3 | Ellis Kinder | 1-0 | ||||
| 04/19/1954 | 3-2 | 2nd | -1/2 | New York Yankees | W | 2-1 | Willard Nixon | 1-0 | ||
| 3-3 | 3rd | -1 | L | 5-0 | Mel Parnell | 0-2 | ||||
| 04/20/1954 | 3-3 | 3rd | -1/2 | |||||||
| 04/21/1954 | 3-4 | 6th | -1 | at New York Yankees | L | 5-1 | Leo Kiely | 0-1 | ||
| 04/22/1954 | 3-4 | 5th | -1 | |||||||
| 04/23/1954 | 3-5 | 7th | -2 | at Washington Senators | L | 7-6 | Bill Werle | 0-1 | ||
| 04/24/1954 | 4-5 | 6th | -2 | at Washington Senators | W | 6-1 | Hal Brown | 1-0 | ||
| 04/25/1954 | 4-6 | 6th | -2 1/2 | at Washington Senators | L | 5-1 | Leo Kiely | 0-2 | ||
| 04/26/1954 | 4-6 | 6th | -2 1/2 | |||||||
| 04/27/1954 | 4-6 | 6th | -3 | Cleveland Indians | pp | |||||
| 04/28/1954 | 4-6 | 6th | -3 | Cleveland Indians | pp | |||||
| 04/29/1954 | 4-7 | 8th | -3 | Cleveland Indians | L | 6-3 | Willard Nixon | 1-1 | ||
| 04/30/1954 | 4-8 | 8th | -4 | Chicago White Sox | L | 5-0 | Sid Hudson | 0-1 | ||
| 05/01/1954 | 4-9 | 8th | -5 | Chicago White Sox | L | 3-0 | Bill Henry | 1-1 | ||
| 05/02/1954 | 4-9 | 8th | -5 | Baltimore Orioles | pp | |||||
| 05/03/1954 | 4-9 | 8th | -5 1/2 | |||||||
| 05/04/1954 | 4-9 | 8th | -6 | Detroit Tigers | pp | |||||
| 05/05/1954 | 4-9 | 8th | -5 1/2 | Detroit Tigers | pp | |||||
| 05/06/1954 | 4-9 | 8th | -6 | Detroit Tigers | pp | |||||
| 05/07/1954 | 5-9 | 7th | -5 1/2 | Washington Senators | W | 7-6 | Tex Clevenger | 1-0 | ||
| 05/08/1954 | 5-9 | 7th | -4 1/2 | Washington Senators | pp | |||||
| 05/09/1954 | 5-9 | 7th | -5 | Washington Senators | pp | |||||
| 05/10/1954 | 5-9 | 8th | -5 | |||||||
| 05/11/1954 | 5-10 | 8th | -5 1/2 | at Chicago White Sox | L | 2-1 | Frank Sullivan | 0-1 | ||
| 05/12/1954 | 5-11 | 8th | -6 1/2 | at Chicago White Sox | L | 1-0 | Tom Brewer | 0-2 | ||
| 05/13/1954 | 6-11 | 6th | -5 1/2 | at Baltimore Orioles | W | 9-1 | Bill Henry | 2-1 | ||
| 05/14/1954 | 6-12 | 7th | -6 1/2 | at Baltimore Orioles | L | 7-2 | Willard Nixon | 1-2 | ||
| 05/15/1954 | 6-13 | 7th | -7 1/2 | at Baltimore Orioles | L | 2-1 | Tex Clevenger | 1-1 | ||
| 05/16/1954 | 6-14 | 8th | -8 | at Detroit Tigers | L | 7-6 | Ellis Kinder | 1-1 | ||
| 6-15 | 8th | -8 1/2 | L | 9-8 | Frank Sullivan | 0-2 | ||||
| 05/17/1954 | 7-15 | 7th | -8 | at Detroit Tigers | W | 4-3 | Tom Brewer | 1-2 | ||
| 05/18/1954 | 7-16 | 8th | -9 | at Cleveland Indians | L | 6-3 | Bill Henry | 2-2 | ||
| 05/19/1954 | 7-17 | 8th | -10 | at Cleveland Indians | L | 5-3 | Willard Nixon | 1-3 | ||
| 05/20/1954 | 7-17 | 8th | -10 | |||||||
| 05/21/1954 | 8-17 | 7th | -10 | at New York Yankees | W | 6-3 | Frank Sullivan | 1-2 | ||
| 05/22/1954 | 8-18 | 8th | -11 | at New York Yankees | L | 7-0 | Tex Clevenger | 1-2 | ||
| 05/23/1954 | 9-18 | 7th | -11 1/2 | at New York Yankees | W | 10-9 | Ellis Kinder | 2-1 | ||
| 05/24/1954 | 9-18 | 7th | -11 1/2 | |||||||
| 05/25/1954 | 10-18 | 5th | -10 1/2 | at Philadelphia Athletics | W | 3-2 | Willard Nixon | 2-3 | ||
| 05/26/1954 | 10-19 | 6th | -10 1/2 | at Philadelphia Athletics | L | 6-5 | Tom Herrin | 0-1 | ||
| 05/27/1954 | 10-19 | 6th | -10 1/2 | |||||||
| 05/28/1954 | 10-20 | 6th | -11 1/2 | New York Yankees | L | 10-9 | Hal Brown | 1-1 | ||
| 05/29/1954 | 10-21 | 6th | -12 1/2 | New York Yankees | L | 10-2 | Sid Hudson | 0-2 | ||
| 05/30/1954 | 11-21 | 6th | -12 1/2 | New York Yankees | W | 3-1 | Willard Nixon | 3-3 | ||
| 05/31/1954 | 12-21 | 6th | -11 1/2 | Philadelphia Athletics | W | 20-10 | Tom Herrin | 1-1 | ||
| 13-21 | 6th | -11 1/2 | W | 9-0 | Bill Henry | 3-2 | ||||
| 06/01/1954 | 13-22 | 6th | -12 | Philadelphia Athletics | L | 16-6 | Tex Clevenger | 1-3 | ||
| 06/02/1954 | 14-22 | 6th | -12 | Chicago White Sox | W | 5-2 | Frank Sullivan | 2-2 | ||
| 06/03/1954 | 14-23 | 6th | -12 | Chicago White Sox | L | 9-6 | Hal Brown | 1-2 | ||
| 06/04/1954 | 14-24 | 6th | -12 | Chicago White Sox | L | 7-3 | Willard Nixon | 3-4 | ||
| 06/05/1954 | 14-25 | 6th | -12 | Detroit Tigers | L | 6-0 | Bill Henry | 3-3 | ||
| 15-25 | 6th | -12 1/2 | W | 5-4 | Leo Kiely | 1-2 | ||||
| 06/06/1954 | 16-25 | 5th | -13 | Detroit Tigers | W | 7-4 | Willard Nixon | 4-4 | ||
| 06/07/1954 | 17-25 | 5th | -12 | Detroit Tigers | W | 3-2 | Frank Sullivan | 3-2 | ||
| 18-25 | 5th | -12 | W | 5-4 | Tom Brewer | 2-2 | ||||
| 06/08/1954 | 18-26 | 5th | -13 | Baltimore Orioles | L | 7-4 | Hal Brown | 1-3 | ||
| 06/09/1954 | 19-26 | 5th | -13 | Baltimore Orioles | W | 7-6 | Frank Sullivan | 4-2 | ||
| 06/10/1954 | 19-27 | 6th | -14 | Baltimore Orioles | L | 5-1 | Leo Kiely | 1-3 | ||
| 19-28 | 6th | -14 | L | 9-0 | Tom Herrin | 1-2 | ||||
| 06/11/1954 | 19-29 | 6th | -14 | Cleveland Indians | L | 6-2 | Willard Nixon | 4-5 | ||
| 06/12/1954 | 19-30 | 6th | -14 1/2 | Cleveland Indians | L | 4-3 | Tom Brewer | 2-3 | ||
| 06/13/1954 | 19-31 | 7th | -15 1/2 | Cleveland Indians | L | 4-1 | Frank Sullivan | 4-3 | ||
| 19-32 | 7th | -16 | L | 8-1 | Tex Clevenger | 1-4 | ||||
| 06/14/1954 | 19-33 | 8th | -17 1/2 | Cleveland Indians | L | 13-5 | Bill Henry | 3-4 | ||
| 06/15/1954 | 19-34 | 8th | -18 1/2 | at Detroit Tigers | L | 4-1 | Leo Kiely | 1-4 | ||
| 06/16/1954 | 20-34 | 7th | -18 1/2 | at Detroit Tigers | W | 3-2 | Willard Nixon | 5-5 | ||
| 06/17/1954 | 20-35 | 7th | -19 1/2 | at Detroit Tigers | L | 2-1 | Tom Brewer | 2-4 | ||
| 06/18/1954 | 20-36 | 7th | -20 1/2 | at Cleveland Indians | L | 2-0 | Frank Sullivan | 4-4 | ||
| 06/19/1954 | 21-36 | 7th | -19 1/2 | at Cleveland Indians | W | 6-3 | Ellis Kinder | 3-1 | ||
| 06/20/1954 | 21-37 | 7th | -20 1/2 | at Cleveland Indians | L | 3-1 | Leo Kiely | 1-5 | ||
| 21-38 | 7th | -21 1/2 | L | 9-2 | Willard Nixon | 5-6 | ||||
| 06/21/1954 | 21-38 | 7th | -21 1/2 | |||||||
| 06/22/1954 | 22-38 | 7th | -20 1/2 | at Baltimore Orioles | W | 3-1 | Ellis Kinder | 4-1 | ||
| 06/23/1954 | 22-39 | 7th | -21 1/2 | at Baltimore Orioles | L | 8-7 | Bill Henry | 3-5 | ||
| 06/24/1954 | 22-39 | 7th | -21 1/2 | |||||||
| 06/25/1954 | 22-40 | 7th | -21 | at Chicago White Sox | L | 6-4 | Willard Nixon | 5-7 | ||
| 06/26/1954 | 23-40 | 7th | -20 | at Chicago White Sox | W | 3-1 | Frank Sullivan | 5-4 | ||
| 06/27/1954 | 24-40 | 7th | -20 | at Chicago White Sox | W | 2-1 | Tom Brewer | 3-4 | ||
| 24-41 | 8th | -20 1/2 | L | 9-1 | Bill Henry | 3-6 | ||||
| 06/28/1954 | 24-41 | 8th | -20 1/2 | at New York Giants |
W |
8-6 |
||||
| 06/29/1954 | 24-42 | 8th | -20 1/2 | New York Yankees | L | 14-5 | Hal Brown | 1-4 | ||
| 06/30/1954 | 25-42 | 7th | -21 1/2 | New York Yankees | W | 6-1 | Willard Nixon | 6-7 | ||
| 07/01/1954 | 25-43 | 8th | -22 | New York Yankees | L | 8-7 | Frank Sullivan | 5-5 | ||
| 07/02/1954 | 26-43 | 8th | -22 1/2 | Philadelphia Athletics | W | 8-4 | Tom Brewer | 4-4 | ||
| 07/03/1954 | 26-44 | 8th | -23 1/2 | Philadelphia Athletics | L | 7-3 | Sid Hudson | 0-3 | ||
| 07/04/1954 | 27-44 | 8th | -23 1/2 | Philadelphia Athletics | W | 8-0 | Leo Kiely | 2-5 | ||
| 07/05/1954 | 28-44 | 8th | -23 1/2 | at Washington Senators | W | 14-0 | Willard Nixon | 7-7 | ||
| 28-45 | 8th | -23 1/2 | L | 7-1 | Bill Henry | 3-7 | ||||
| 07/06/1954 | 28-46 | 8th | -24 1/2 | at New York Yankees | L | 4-1 | Frank Sullivan | 5-6 | ||
| 07/07/1954 | 28-47 | 8th | -25 1/2 | at New York Yankees | L | 17-9 | Tom Brewer | 4-5 | ||
| 07/08/1954 | 28-47 | 8th | -26 | |||||||
| 07/09/1954 | 28-48 | 8th | -26 | at Philadelphia Athletics | L | 9-3 | Leo Kiely | 2-6 | ||
| 07/10/1954 | 29-48 | 7th | -25 | at Philadelphia Athletics | W | 5-3 | Ellis Kinder | 5-1 | ||
| 07/11/1954 | 30-48 | 6th | -24 | at Philadelphia Athletics | W | 18-0 | Frank Sullivan | 6-6 | ||
| 31-48 | 6th | -23 | W | 11-1 | Tom Brewer | 5-5 | ||||
| 07/12/1954 | All Star Game Break | |||||||||
| 07/13/1954 | ||||||||||
| 07/14/1954 | ||||||||||
| 07/15/1954 | 32-48 | 6th | -23 | Detroit Tigers | W | 3-1 | Willard Nixon | 8-7 | ||
| 32-49 | 6th | -23 1/2 | L | 4-2 | Ellis Kinder | 5-2 | ||||
| 07/16/1954 | 33-49 | 6th | -23 1/2 | Detroit Tigers | W | 3-0 | Frank Sullivan | 7-6 | ||
| 07/17/1954 | 34-49 | 6th | -23 1/2 | Detroit Tigers | W | 7-6 | Tom Brewer | 6-5 | ||
| 07/18/1954 | 35-49 | 6th | -23 1/2 | Baltimore Orioles | W | 4-0 | Russ Kemmerer | 1-0 | ||
| 35-50 | 6th | -23 1/2 | L | 4-1 | Frank Sullivan | 7-7 | ||||
| 07/19/1954 | 36-50 | 5th | -23 1/2 | Baltimore Orioles | W | 9-7 | Tex Clevenger | 2-4 | ||
| 37-50 | 5th | -23 | W | 8-5 | Leo Kiely | 3-6 | ||||
| 07/20/1954 | 37-50 | 5th | -23 | Cleveland Indians | T | 5-5 | 16 innings (curfew) | |||
| 07/21/1954 | 37-50 | 5th | -23 | Cleveland Indians | T | 7-7 | 8 innings (rain) | |||
| 07/22/1954 | 37-51 | 6th | -24 | Cleveland Indians | L | 6-3 | Frank Sullivan | 7-8 | ||
| 37-52 | 6th | -25 | L | 5-2 | Hal Brown | 1-5 | ||||
| 07/23/1954 | 37-53 | 6th | -26 | Chicago White Sox | L | 7-1 | Russ Kemmerer | 1-1 | ||
| 07/24/1954 | 38-53 | 6th | -26 | Chicago White Sox | W | 5-2 | Leo Kiely | 4-6 | ||
| 07/25/1954 | 38-54 | 6th | -26 | Chicago White Sox | L | 5-2 | Willard Nixon | 8-8 | ||
| 38-55 | 6th | -26 1/2 | L | 4-2 | Ellis Kinder | 5-3 | ||||
| 07/26/1954 | 38-55 | 6th | -26 1/2 | |||||||
| 07/27/1954 | 38-56 | 6th | -27 1/2 | at Cleveland Indians | L | 6-3 | Frank Sullivan | 7-9 | ||
| 07/28/1954 | 38-57 | 6th | -28 1/2 | at Cleveland Indians | L | 2-1 | Russ Kemmerer | 1-2 | ||
| 07/29/1954 | 39-57 | 6th | -27 1/2 | at Cleveland Indians | W | 10-2 | Leo Kiely | 5-6 | ||
| 07/30/1954 | 39-58 | 6th | -28 1/2 | at Detroit Tigers | L | 5-0 | Willard Nixon | 8-9 | ||
| 07/31/1954 | 40-58 | 6th | -28 1/2 | at Detroit Tigers | W | 4-0 | Tom Brewer | 7-5 | ||
| 08/01/1954 | 41-58 | 6th | -29 | at Detroit Tigers | W | 10-8 | Sid Hudson | 1-3 | ||
| 08/02/1954 | 41-58 | 6th | -29 | |||||||
| 08/03/1954 | 41-59 | 6th | -29 | at Chicago White Sox | L | 6-2 | Frank Sullivan | 7-10 | ||
| 08/04/1954 | 41-60 | 6th | -30 | at Chicago White Sox | L | 6-5 | Ellis Kinder | 5-4 | ||
| 08/05/1954 | 41-61 | 6th | -30 | at Chicago White Sox | L | 5-1 | Tom Brewer | 7-6 | ||
| 08/06/1954 | 42-61 | 6th | -30 | at Baltimore Orioles | W | 3-1 | Ellis Kinder | 6-4 | ||
| 08/07/1954 | 42-62 | 6th | -31 | at Baltimore Orioles | L | 2-1 | Mel Parnell | 0-3 | ||
| 08/08/1954 | 43-62 | 6th | -31 | at Baltimore Orioles | W | 4-2 | Sid Hudson | 2-3 | ||
| 44-62 | 6th | -31 | W | 4-1 | Frank Sullivan | 8-10 | ||||
| 08/09/1954 | 44-62 | 6th | -31 | |||||||
| 08/10/1954 | 45-62 | 6th | -30 | Washington Senators | W | 4-0 | Mel Parnell | 1-3 | ||
| 08/11/1954 | 46-62 | 6th | -30 | Washington Senators | W | 10-1 | Tom Brewer | 8-6 | ||
| 46-63 | 6th | -30 1/2 | L | 5-4 | Ellis Kinder | 6-5 | ||||
| 08/12/1954 | 46-64 | 6th | -31 1/2 | Washington Senators | L | 9-5 | Willard Nixon | 8-10 | ||
| 47-64 | 6th | -31 | W | 5-0 | Frank Sullivan | 9-10 | ||||
| 08/13/1954 | 47-65 | 6th | -32 | at New York Yankees | L | 8-2 | Leo Kiely | 5-7 | ||
| 08/14/1954 | 47-66 | 6th | -33 | at New York Yankees | L | 3-1 | Russ Kemmerer | 1-3 | ||
| 08/15/1954 | 47-67 | 6th | -34 1/2 | at New York Yankees | L | 14-9 | Tom Brewer | 8-7 | ||
| 08/16/1954 | 47-67 | 6th | -34 1/2 | New York Giants |
W |
6-5 |
||||
| 08/17/1954 | 48-67 | 6th | -34 1/2 | at Washington Senators | W | 4-3 | Frank Sullivan | 10-10 | ||
| 08/18/1954 | 49-67 | 5th | -34 1/2 | at Washington Senators | W | 9-8 | Sid Hudson | 3-3 | ||
| 08/19/1954 | 50-67 | 5th | -34 | at Washington Senators | W | 11-6 | Mel Parnell | 2-3 | ||
| 08/20/1954 | 51-67 | 5th | -34 | New York Yankees | W | 4-3 | Willard Nixon | 9-10 | ||
| 08/21/1954 | 52-67 | 4th | -34 | New York Yankees | W | 10-9 | Russ Kemmerer | 2-3 | ||
| 08/22/1954 | 53-67 | 4th | -34 | New York Yankees | W | 8-2 | Frank Sullivan | 11-10 | ||
| 08/23/1954 | 53-67 | 4th | -31 | |||||||
| 08/24/1954 | 53-68 | 5th | -34 | Detroit Tigers | L | 8-7 | Ellis Kinder | 6-6 | ||
| 08/25/1954 | 54-68 | 4th | -34 | Detroit Tigers | W | 5-3 | Willard Nixon | 10-10 | ||
| 08/26/1954 | 54-69 | 4th | -35 | Baltimore Orioles | L | 5-3 | Sid Hudson | 3-4 | ||
| 08/27/1954 | 55-69 | 4th | -34 | Baltimore Orioles | W | 3-2 | Russ Kemmerer | 3-3 | ||
| 08/28/1954 | 56-69 | 4th | -34 | Baltimore Orioles | W | 3-2 | Ellis Kinder | 7-6 | ||
| 08/29/1954 | 56-70 | 4th | -35 | Cleveland Indians | L | 6-2 | Tom Brewer | 8-8 | ||
| 56-71 | 4th | -36 | L | 8-1 | Frank Sullivan | 11-11 | ||||
| 08/30/1954 | 56-72 | 5th | -37 | Cleveland Indians | L | 5-4 | Ellis Kinder | 7-7 | ||
| 08/31/1954 | 56-72 | 5th | -37 1/2 | Chicago White Sox | pp | |||||
| 09/01/1954 | 57-72 | 4th | -36 1/2 | Chicago White Sox | W | 7-2 | Tom Hurd | 1-0 | ||
| 57-73 | 4th | -37 | L | 6-3 | Mel Parnell | 2-4 | ||||
| 09/02/1954 | 57-73 | 4th | -36 1/2 | |||||||
| 09/03/1954 | 58-73 | 4th | -36 1/2 | at Philadelphia Athletics | W | 11-1 | Frank Sullivan | 12-11 | ||
| 09/04/1954 | 58-74 | 4th | -36 1/2 | at Philadelphia Athletics | L | 4-3 | Willard Nixon | 10-11 | ||
| 09/05/1954 | 59-74 | 4th | -36 1/2 | at Philadelphia Athletics | W | 12-5 | Tom Brewer | 9-8 | ||
| 60-74 | 4th | -36 | W | 7-3 | Russ Kemmerer | 4-3 | ||||
| 09/06/1954 | 60-75 | 4th | -36 | at New York Yankees | L | 6-5 | Ellis Kinder | 7-8 | ||
| 61-75 | 4th | -36 | W | 8-7 | Tom Hurd | 2-0 | ||||
| 09/07/1954 | 61-75 | 4th | -36 | |||||||
| 09/08/1954 | 62-75 | 4th | -36 | at Detroit Tigers | W | 5-2 | Frank Sullivan | 13-11 | ||
| 09/09/1954 | 63-75 | 4th | -36 | at Detroit Tigers | W | 8-0 | Willard Nixon | 11-11 | ||
| 09/10/1954 | 63-76 | 4th | -37 | at Cleveland Indians | L | 4-2 | Leo Kiely | 5-8 | ||
| 09/11/1954 | 63-77 | 4th | -38 | at Cleveland Indians | L | 3-0 | Mel Parnell | 2-5 | ||
| 09/12/1954 | 63-78 | 5th | -39 | at Chicago White Sox | L | 5-3 | Tom Brewer | 9-9 | ||
| 63-79 | 5th | -40 | L | 7-5 | Hal Brown | 1-6 | ||||
| 09/13/1954 | 63-79 | 5th | -40 | |||||||
| 09/14/1954 | 63-80 | 5th | -41 | at Baltimore Orioles | L | 3-1 | Willard Nixon | 11-12 | ||
| 09/15/1954 | 63-81 | 5th | -41 1/2 | at Baltimore Orioles | L | 2-1 | Mel Parnell | 2-6 | ||
| 09/16/1954 | 63-81 | 5th | -41 1/2 | |||||||
| 09/17/1954 | 63-82 | 5th | -42 1/2 | at Washington Senators | L | 8-0 | Frank Sullivan | 13-12 | ||
| 09/18/1954 | 63-83 | 5th | -43 1/2 | at Washington Senators | L | 8-7 | Hal Brown | 1-7 | ||
| 09/19/1954 | 64-83 | 4th | -43 1/2 | at Washington Senators | W | 6-2 | Mel Parnell | 3-6 | ||
| 09/20/1954 | 65-83 | 4th | -43 1/2 | Philadelphia Athletics | W | 5-2 | Tom Brewer | 10-9 | ||
| 09/21/1954 | 66-83 | 4th | -42 1/2 | Philadelphia Athletics | W | 4-3 | Russ Kemmerer | 5-3 | ||
| 67-83 | 4th | -42 | W | 4-3 | Frank Sullivan | 14-12 | ||||
| 09/22/1954 | 67-83 | 4th | -42 1/2 | |||||||
| 09/23/1954 | 67-83 | 4th | -42 1/2 | |||||||
